Fears (category)
From Tales of Maj'Eyal
| Instill Fear | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Cursed | |
| Category | Fears | |
| Requirements | Level (0,1,2,3,4) Willpower (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | 8 Hate | |
| Range | 8 | |
| Cooldown | 8 | |
| Travel Speed | Instantaneous | |
| Use Speed | Mind | |
| Description | Instill fear in your foes within 2 radius of a target location dealing ([10]75cTMD / 2) Mind and ([10]75cTMD / 2) Darkness damage and causing one of 4 possible fears that last for 8 turns. The targets can save vs your Mindpower to resist the effect. Fear effects improve with your Mindpower. Possible fears are: Paranoid: Gives the target an [20]40cTMD% chance (maximum 50%) to physically attack a nearby creature, friend or foe. If hit, their target will be afflicted with Paranoia as well. Despair: Reduces Mind resist, mindsave, armour and defence by [15]40cTMD. Terrified: Deals ([5]20cTMD / 2) Mind and ([5]20cTMD / 2) Darkness damage per turn and increases cooldowns by [25]60cTMD%. Haunted: Causes the target to suffer ([10]30cTMD / 2) Mind and ([10]30cTMD / 2) Darkness damage for each detrimental mental effect every turn. | |
| Availability | Artifacts: The Face of Fear, Ruthless Grip | |
Notes
- Paranoid uses a hidden counter with a randomized starting number rather than a separate attack roll each turn. Each time the target acts, the listed chance is added to the counter, halved if it saves against your Mindpower. When the counter exceeds 100, it removes 100 and the target attempts to attack an adjacent creature.
- Spreading Paranoia requires a successful hit, followed by the victim failing its fear immunity check and mental save. It can't spread back to the caster.
- The fear is chosen from those the target does not already have. A target can have all four fears at once.
- The initial damage and Terrified damage values are rounded down before being divided by 2. Terrified's cooldown increase is also rounded down.
| Heighten Fear | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Cursed | |
| Category | Fears | |
| Requirements | Level (4,5,6,7,8) Willpower (20,22,24,26,28) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Heighten the fears of everyone around you. Any foe you inflict at least one fear upon and who remains within a range of (3 * √ Talent Level) and in sight of you for 5 (non-consecutive) turns, will gain a new fear that lasts for 8 turns. The target can save versus Mindpower to resist the effect, and each added fear reduces the chances of another by 10%.
You gain 2 new fears:
Fear effects improve with your Mindpower. | |
| Availability | - | |
| Tyrant | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Cursed | |
| Category | Fears | |
| Requirements | Level (8,9,10,11,12) Willpower (28,30,32,34,36) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Impose your tyranny on the minds of those who fear you. Your mindpower is increased by (7 * √ Talent Level) against foes who attempt to resist your fears.
You gain 2 new fears:
Fear effects improve with your Mindpower. | |
| Availability | - | |
| Panic | ||
| ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Cursed | |
| Category | Fears | |
| Requirements | Level (12,13,14,15,16) Willpower (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 1 Hate | |
| Range | 4 | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Panic your enemies within a range of 4 for 5–7gtl turns. Anyone who fails to make a mental save against your Mindpower has a 25–40cTS% chance each turn of trying to run away from you. | |
| Availability | - | |
Notes
- The flee chance isn't random as the description states. Each time the target acts, the chance is added to a hidden counter (only half if the creature passes a mental save against your Mindpower). Whenever the counter rolls over 100 the creature attempts to flee on its turn. The counter starts randomly between 0 and 100, so the first flee comes at a random time and later ones follow a roughly regular rhythm. Beckon and the Paranoid fear from Instill Fear use the same counter.



