Difference between revisions of "Glyph of repulsion (talent)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | {{Ability_box|image=Glyph of repulsion.png|name=Glyph of repulsion|category_type=[[Celestial (category type)|Celestial]]|category=[[Glyphs (category)|Glyphs]]|desc=You bind light in a glyph on the floor. All targets walking over the glyph will be hit by a blast that knocks them back and does | + | {{Ability_box |
| + | |image=Glyph of repulsion.png | ||
| + | |name=Glyph of repulsion | ||
| + | |category_type=[[Celestial (category type)|Celestial]] | ||
| + | |category=[[Glyphs (category)|Glyphs]] | ||
| + | |require=Level: (14, 15, 16, 17, 18) | ||
| + | (30, 32, 34, 36, 38) Mag | ||
| + | |use_mode=Activated | ||
| + | |range=floor(talent_level) | ||
| + | |cost=-10 Positive | ||
| + | |cooldown=20 | ||
| + | |use_speed=instant | ||
| + | |desc=You bind light in a glyph on the floor. All targets walking over the glyph will be hit by a blast that knocks them back and does (15 + (0-0.12) * talent_level) damage. The glyph lasts for (5 + talent_level) turns. The damage will increase with your Spellpower.}} | ||
Revision as of 23:50, 19 June 2013
| Glyph of repulsion | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Celestial | |
| Category | Glyphs | |
| Requirements | Level: (14, 15, 16, 17, 18)
(30, 32, 34, 36, 38) Mag | |
| Use Mode | Activated | |
| Cost | -10 Positive | |
| Range | floor(talent_level) | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | instant | |
| Description | You bind light in a glyph on the floor. All targets walking over the glyph will be hit by a blast that knocks them back and does (15 + (0-0.12) * talent_level) damage. The glyph lasts for (5 + talent_level) turns. The damage will increase with your Spellpower. | |
