Difference between revisions of "Totality (talent)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | {{Ability_box|image=Totality.png|name=Totality|category_type=[[Celestial (category type)|Celestial]]|category=[[Eclipse (category)|Eclipse]]|desc=Increases your light and darkness resistance penetration by | + | {{Ability_box |
| + | |image=Totality.png | ||
| + | |name=Totality | ||
| + | |category_type=[[Celestial (category type)|Celestial]] | ||
| + | |category=[[Eclipse (category)|Eclipse]] | ||
| + | |require=Level: (4, 5, 6, 7, 8) | ||
| + | (20, 22, 24, 26, 28) Mag | ||
| + | |use_mode=Activated | ||
| + | |range=5 | ||
| + | |cost=10 Positive 10 Negative | ||
| + | |cooldown=30 | ||
| + | |use_speed=1 turn | ||
| + | |desc=Increases your light and darkness resistance penetration by (5 + Cun * talent_level / 10)% for (4 + ceil(talent_level)) turns, and reduces the cooldown of all Celestial skills by (1 + ceil(talent_level)). The resistance penetration will increase with your Cunning.}} | ||
Revision as of 00:47, 20 June 2013
| Totality | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Celestial | |
| Category | Eclipse | |
| Requirements | Level: (4, 5, 6, 7, 8)
(20, 22, 24, 26, 28) Mag | |
| Use Mode | Activated | |
| Cost | 10 Positive 10 Negative | |
| Range | 5 | |
| Cooldown | 30 | |
| Travel Speed | Instantaneous | |
| Use Speed | 1 turn | |
| Description | Increases your light and darkness resistance penetration by (5 + Cun * talent_level / 10)% for (4 + ceil(talent_level)) turns, and reduces the cooldown of all Celestial skills by (1 + ceil(talent_level)). The resistance penetration will increase with your Cunning. | |
