Difference between revisions of "Wave of power (talent)"
From Tales of Maj'Eyal
| Line 9: | Line 9: | ||
(28, 30, 32, 34, 36) Mag | (28, 30, 32, 34, 36) Mag | ||
|use_mode=Activated | |use_mode=Activated | ||
| − | |range=2 | + | |range=2 + 0.08 * Str |
|cost=10 Positive | |cost=10 Positive | ||
|cooldown=6 | |cooldown=6 | ||
|use_speed=1 turn | |use_speed=1 turn | ||
|desc=In a pure display of power, you project a melee attack, doing (110-190)% damage. The range will increase with your Strength.}} | |desc=In a pure display of power, you project a melee attack, doing (110-190)% damage. The range will increase with your Strength.}} | ||
Revision as of 00:59, 20 June 2013
| Wave of power | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Celestial | |
| Category | Combat | |
| Requirements | Level: (8, 9, 10, 11, 12)
(28, 30, 32, 34, 36) Mag | |
| Use Mode | Activated | |
| Cost | 10 Positive | |
| Range | 2 + 0.08 * Str | |
| Cooldown | 6 | |
| Travel Speed | Instantaneous | |
| Use Speed | 1 turn | |
| Description | In a pure display of power, you project a melee attack, doing (110-190)% damage. The range will increase with your Strength. | |
