Difference between revisions of "Born into magic (talent)"
From Tales of Maj'Eyal
m |
|||
| Line 1: | Line 1: | ||
| − | {{Ability_box|image=Born into magic.png|name=Born into magic|category_type=[[Race (category type)|Race]]|category=[[Higher (category)|Higher]]|require= | + | {{Ability_box |
| + | |image=Born into magic.png | ||
| + | |name=Born into magic | ||
| + | |category_type=[[Race (category type)|Race]] | ||
| + | |category=[[Higher (category)|Higher]] | ||
| + | |require=Level (16, 17, 18, 19, 20) | ||
| + | |use_mode=Passive | ||
| + | |cooldown=(19, 16, 13, 10, 7) | ||
| + | |desc=Highers were originally created during the Age of Allure by the human Conclave. They are imbued with magic at the very core of their being. Increase spell save by +(5, 10, 15, 20, 25) and arcane resistance by (5, 10, 15, 20, 25)%. Also when you cast a spell dealing damage, you gain a 15% bonus to the damage type for 5 turns (this effect has a cooldown).}} | ||
Revision as of 23:43, 22 June 2013
| Born into magic | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Race | |
| Category | Higher | |
| Requirements | Level (16, 17, 18, 19, 20) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | (19, 16, 13, 10, 7) | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Highers were originally created during the Age of Allure by the human Conclave. They are imbued with magic at the very core of their being. Increase spell save by +(5, 10, 15, 20, 25) and arcane resistance by (5, 10, 15, 20, 25)%. Also when you cast a spell dealing damage, you gain a 15% bonus to the damage type for 5 turns (this effect has a cooldown). | |
