Difference between revisions of "Argoniel"
From Tales of Maj'Eyal
(quick start on page) |
|||
Line 9: | Line 9: | ||
|cun=73 | |cun=73 | ||
|con=45 | |con=45 | ||
− | |description= | + | |description=Renegade mages from Angolwen, the Sorcerers have set up in the Far East, slowly growing corrupt. Now they must be stopped. |
|abilities= | |abilities= | ||
* ~ 16,500 life | * ~ 16,500 life |
Revision as of 04:35, 24 August 2013
Argoniel | |||||
---|---|---|---|---|---|
(no image) | |||||
Game Version: {{{game_version}}} | |||||
Location | Level range | ||||
High Peak | 75 | ||||
Description | |||||
Renegade mages from Angolwen, the Sorcerers have set up in the Far East, slowly growing corrupt. Now they must be stopped. | |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
90 | 90 | 45 | 90 | 90 | 73 |
Stat Progress | |||||
?? | |||||
Abilities | |||||
|
Not a nice person.