Difference between revisions of "The Abomination"
From Tales of Maj'Eyal
| Line 13: | Line 13: | ||
* 100% immunity to blind, 100% immunity to instadeath | * 100% immunity to blind, 100% immunity to instadeath | ||
| − | * [[Armour training (talent)|Armour training (3)]], [[Combat | + | * [[Armour training (talent)|Armour training (3)]], [[Combat accuracy (talent)|Combat accuracy (2)]], [[Weapons mastery (talent)|Weapons mastery (2)]], [[Dismay (talent)|Dismay (4-5)]], [[Gloom (talent)|Gloom (4-5)]], [[Hymn of moonlight (talent)|Hymn of moonlight (3-4)]], [[Shadow blast (talent)|Shadow blast (3-4)]], [[Starfall (talent)|Starfall (3-4)]], [[Weakness (talent)|Weakness (4-5)]] |
* 3 random inscriptions | * 3 random inscriptions | ||
Revision as of 03:31, 7 February 2014
| The Abomination | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: {{{game_version}}} | |||||
| Location | Level range | ||||
| [[In zone::The Deep Bellow]] | 35+ | ||||
| Description | |||||
| A horrid mass of pustulent flesh, sinew, and bone: this creature seems to constantly be in pain. Two heads glare malevolently at you, an intruder in its domain. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 30 | 8 | 20 | 15 | 10 | 10 |
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||
| |||||
Drops:
- 3 tier 2 items
- Last Will of Rolf