Difference between revisions of "Sling sniper (talent)"
From Tales of Maj'Eyal
								
												
				|  (Created talent) |  (Fixed typo) | ||
| Line 1: | Line 1: | ||
| {{Ability_box | {{Ability_box | ||
| − | |name= | + | |name=Sling Sniper | 
| |category_type={{ct|Cunning}} | |category_type={{ct|Cunning}} | ||
| |category={{c|Called Shots}} | |category={{c|Called Shots}} | ||
Revision as of 22:14, 6 August 2014
| Sling Sniper | ||
| (no image) | ||
| Game Version | - | |
|---|---|---|
| Category Type | Cunning | |
| Category | Called Shots | |
| Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Your mastery of called shots is unparalleled. and you gain 3–10cTS bonus critical chance and 10–20%cTS:0.75P critical damage with your Called Shots Talents. At rank 3 the cooldowns of all of your Called Shots Talents are reduced by 2 each. At rank 5 you gain 15–50%cSL:100%,Cun Physical resistance penetration with all Called Shot attacks. | |


