Cunning (category type)
Contents
Ambush
Shadow Leash | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Ambush | |
Requirements | Level (10,11,12,13,14) Cunning (22,24,26,28,30) | |
Use Mode | Activated | |
Cost | 15 Stamina and 15 Mana | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | For an instant, your weapons turn into a shadow leash that tries to grab the target's weapon, disarming it for 2–6cTS turns.
The chance to hit improves with your Accuracy. |
Shadow Ambush | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Ambush | |
Requirements | Level (14,15,16,17,18) Cunning (30,32,34,36,38) | |
Use Mode | Activated | |
Cost | 15 Stamina and 15 Mana | |
Range | 7 | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You reach out with shadowy vines toward your target, pulling it to you and silencing it for 2–6cTS turns and dazing it for 2 turns.
The chance to hit improves with your Accuracy. |
Ambuscade | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Ambush | |
Requirements | Level (18,19,20,21,22) Cunning (38,40,42,44,46) | |
Use Mode | Activated | |
Cost | 35 Stamina and 35 Mana | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You take full control of your own shadow for 4–8cTS turns.
Your shadow possesses your talents and stats, -30% all resistances, -100% light resistance and 100% darkness resistance. The percentage of your health that your shadow will have is 20–58.4%cL:100% as [20]500cTSpD varies from 0–384. Your shadow gains a damage bonus of 40%–76.1%cL:160% as [10]500cTSpD varies from 0–361. Your shadow is permanently stealthed with a stealth power of 25–100cS as (0.15 * Cun * Talent Level) varies from 0–75. All melee damage dealt by your shadow is converted into darkness damage. If you release control early or if it leaves your sight for too long, your shadow will dissipate. |
Shadow veil | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Ambush | |
Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 30 Stamina 60 Mana | |
Range | 5 | |
Cooldown | 18 | |
Travel Speed | Instantaneous | |
Use Speed | 1 turn | |
Description | You veil yourself in shadows for (3 + ceil(talent_level)) turns, and let them control you. While veiled, you become immune to status effects and gain (10 + 5 * talent_level)% all damage reduction. Each turn, you blink to a nearby foe (within range (ceil(3.3 + 1.7 * sqrt(talent_level))), hitting it for (90-200)% darkness weapon damage. While this goes on, you cannot be stopped unless you are killed, and you cannot control your character. |
Dirty fighting
Dirty fighting | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Dirty fighting | |
Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 12 Stamina | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon | |
Description | You make a low blow against a sensitive point on the target, dealing 150–210%cTWD unarmed damage. If your attack hits, the target is left reeling and vulnerable, reducing their physical save by 5–25cTS and their stun, blind, confusion, and pin immunities to 50% of normal for 4–8cTL:10 turns. This effect bypasses saves. |
Backstab | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Dirty fighting | |
Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your quick wit gives you a big advantage against disabled targets, increasing your damage by 4–10%cTS for each disabling effect the target is under, to a maximum of 12–30%cTS.
For this purpose, disabling effects are stun, blind, daze, confuse, pin, disarm, cripple, and silence. In addition, for each disabling effect the target is under, your melee attacks have a 1–5%cTL:30% (to a maximum of 3–15%cTL:90%) chance to inflict a new effect on them (that they do not already have): either disarm, cripple (25% power) or pin for 2 turns. |
Blinding Powder | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Dirty fighting | |
Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 18 Stamina | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | Standard | |
Description | Throw a cloud of blinding dust in a radius 1–2.5cTS cone. Enemies within will be blinded, as well as having their accuracy reduced by 8–24cTS:0.75P and movement speed decreased by 15–30%cTL:90% for 3–5cTS turns.
The chance to inflict these effects increase with your Accuracy. |
Twist the Knife | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Dirty fighting | |
Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 20 Stamina | |
Range | Melee/Personal | |
Cooldown | 15 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon | |
Description | Make a painful strike dealing 100–150%cTWD weapon damage that increases the duration of up to 1–3cTS:"log" negative effect(s) on the target by 2–4cTS:"log" turns. For each negative effect extended this way the duration of a beneficial effect is reduced by the same amount, possibly canceling it. |
Lethality
Lethality | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Lethality | |
Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You have learned to find and hit weak spots. All your strikes have a 2.3–7.5%cTS:0.1P greater chance to be critical hits, and your critical hits do 7.5–20%cTS:0.1P more damage.
Also, when using daggers and throwing knives, you now use your Cunning instead of your Strength for bonus damage. |
Expose weakness | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Lethality | |
Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 15 Stamina | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | Standard | |
Description | Focus on a single target and perform a probing attack to find flaws in its defences, striking with your melee weapon(s) for 80–110%cTWD damage. For 4–7cTL:10 turns thereafter, your attacks against that target gain (2–5cTS + 2–5cSS:Cun) (effective) accuracy for each probing strike that missed, plus (4 + [4]20cTStD:Cun ) (effective) bonus weapon damage and 10–25cTL:50 additional weapon resistance penetration for each probing strike that hit. |
Blade flurry | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Lethality | |
Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
Use Mode | Sustained | |
Cost | 50 Stamina | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Become a whirling storm of blades, increasing attack speed by 10–30%cTS:75% and causing melee attacks to strike an additional adjacent target other than your primary target for 100% weapon damage. This talent is exhausting to use, draining 6 stamina each turn. |
Snap | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Lethality | |
Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 25 Stamina | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | Combat | |
Description | Your quick wits allow you to reset the cooldown of up to 2–7cTS:log of your combat talents (Cunning or Technique) of tier (Talent Level) or less. |
Poisons
Apply Poison | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Poisons | |
Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | 10 Stamina | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | instantaneous | |
Use Speed | Standard | |
Description | Learn how to coat your melee weapons, throwing knives, sling and bow ammo with poison, giving your attacks a 25–45%cTL:100% chance to poison the target for 8 + [10]60cTStD:Cun * 0.6 nature damage per turn for 4–7cTS turns. Every application of the poison stacks, up to a maximum of 32 + [10]60cTStD:Cun * 2.4 nature damage per turn.
The damage scales with your Cunning. |
Toxic death | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Poisons | |
Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | When you kill a creature, all of your poisons affecting it will spread to foes in a radius of 1.5–3.5cTL:10. |
Vile Poisons | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Cunning | |
Category | Poisons | |
Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Learn how to enhance your Deadly Poison, adding additional effects. Each level, you will learn a new kind of poison enhancement:
New poison enhancements can also be learned from special teachers in the world.
Also increases the effectiveness of your poisons by (Talent Level * 20)%. (The effect varies for each poison.) Adjusting your weapon coating takes no time and does not break stealth. You may only have two poison enhancements active at once; applying a third will randomly cause one of the existing ones to be cancelled. |
Venomous strike | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Poisons | |
Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 14 Stamina | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You strike your target with your melee or ranged weapon, doing 120–210%cTWD weapon damage as nature and inflicting additional effects based on your active vile poisons:
Learning this talent in addition to the Throwing Knives talent allows you to learn the Venomous Throw talent, which can be used to throw poisoned daggers at your foes, but is put on cooldown when this talent is used. |
Scoundrel
Lacerating Strikes | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Cunning | |
Category | Scoundrel | |
Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your melee and ranged attacks have a 25–55%cTL:70% chance to shred enemies inflicting an additional 100% of the damage dealt as a bleed over 4 turns. |
Scoundrel's Strategies | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Cunning | |
Category | Scoundrel | |
Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your melee and ranged attacks inflict distracting wounds that reduce the target’s critical strike multiplier by 25–60%cTL:100% for 5 turns.
In addition, your attacks have a 12–35%cTL:100% chance to inflict a painful wound that causes them to forget a random talent for 4 turns. The last effect cannot occur more than once per turn per target. |
Misdirection | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Cunning | |
Category | Scoundrel | |
Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your abilities in sowing confusion and chaos have reached their peak. Whenever a foe attempts to apply a detrimental physical effect to you, they have a 15–35%cTL:50% chance to fail. If there is an adjacent enemy to you, you misdirect your foe into applying it to them at 30–55%cTL:100% duration.
You gain [15]60cTStD:Cun defense. The chance to apply status effects increases with your Accuracy and the Defense with your Cunning. |
Fumble | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Cunning | |
Category | Scoundrel | |
Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your melee and ranged attacks leave your foes unable to focus on any complex actions, giving them a stacking 3% chance of failure the next time they try to use a talent (to a maximum of 3 * 5–15%cTL:20%).
If any effect causes the target's turn to fail they fumble and injure themself, taking [25]400cTStD:Cun physical damage. If the turn loss was caused by this effect then Fumble is removed. The damage dealt increases with your Cunning. |
Shadow magic
Shadow Combat | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Shadow Magic | |
Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | 20 Stamina | |
Range | Melee/Personal | |
Cooldown | 5 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Channel raw magical energy into your melee attacks; each blow you land will do an additional (2 + [2]50cTSpD) darkness damage and cost 2 mana.
The damage will improve with your Spellpower. |
Shadow Cunning | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Shadow Magic | |
Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your preparations give you greater magical capabilities. You gain a bonus to Spellpower equal to 20–40%cTS:0.75P of your Cunning. |
Shadow Feed | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Shadow Magic | |
Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
Use Mode | Sustained | |
Cost | 40 Stamina | |
Range | 10 | |
Cooldown | 5 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You draw energy from the depths of the shadows.
While sustained, you regenerate 0.3–1cTS:0.75P mana per turn, and your physical and spell attack speed increases by 2.2–11%cTS:0.75P. |
Shadowstep | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Shadow Magic | |
Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 30 Stamina | |
Range | 6–10cTS | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Step through the shadows to your target, dazing it for (2 + 0.5 * Talent Level) turns (maximum 5) and hitting it with all your weapons for 120–250%cTWD darkness weapon damage.
Dazed targets are significantly impaired, but any damage will free them. To Shadowstep, you need to be able to see the target. |
Stealth
Stealth | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Stealth | |
Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Enters stealth mode (power 15–64cS as (0.1 * Cun * Talent Level) varies from 1–.25), making you harder to detect.
If successful (re-checked each turn), enemies will not know exactly where you are, or may not notice you at all. Stealth reduces your light radius to 0, and will not work with heavy or massive armours. You cannot enter stealth if there are foes in sight within range 8.9–4.6cTL:0. Any non-instant, non-movement action will break stealth if not otherwise specified. |
Shadowstrike | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Stealth | |
Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | When striking from stealth, the attack is automatically critical if the target does not notice you just before you land it. (Spell and mind attacks critically strike even if the target notices you.)
Your critical multiplier against targets that cannot see you is increased by up to 15–40cTS:10P. You must be able to see your target and the bonus is reduced from its full value at range 3 (4 at Talent Level 3) to 0 at range 10. Also, after exiting stealth for any reason, the critical multiplier persists for 3 turns (with no range limitation). |
Soothing Darkness | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Stealth | |
Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You have a special affinity for darkness and shadows.
When standing in an unlit grid, the minimum range to your foes for activating stealth or for maintaining it after a Shadow Dance is reduced by 2–5cTL:10. While stealthed, your life regeneration is increased by 0.5–5cSS:Cun,0.75P + 0.5–5cTS:0.75P and your stamina regeneration is increased by 1–2.5cTS. The regeneration effects persist for 3 turns (4 at Talent Level 3) after exiting stealth, with 5 times the normal life regeneration rate. |
Shadow Dance | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Stealth | |
Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 30 | |
Range | Melee/Personal | |
Cooldown | 27 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Your mastery of stealth allows you to vanish from sight at any time. You automatically enter stealth mode, reset its cooldown, and cause it to not break from unstealthy actions for 2–5cTL:7 turns. If you were not already stealthed, all enemies in a direct line of sight completely lose track of you.
When your Shadow Dance ends, you must make a stealth check against targets in Stealth's range or be revealed. |
Survival
Heightened Senses | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Cunning | |
Category | Survival | |
Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You notice the small things others do not notice, allowing you to "see" creatures in a 5–9cTS radius even outside of light radius.
This is not telepathy, however, and it is still limited to line of sight. Your attention to detail increases stealth detection and invisibility detection by 10–80cS:0.25P as (0.15 * Cun * Talent Level) varies from 1–75. You also gain the ability to detect traps with a detect 'power' of 10–75cS:0.25P as (0.25 * Cun * Talent Level) varies from 3.75–125. The detection abilities improve with Cunning. |
Device Mastery | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Cunning | |
Category | Survival | |
Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your cunning manipulations allows you to use charms (wands, totems and torques) more efficiently, reducing their cooldowns and the power cost of all usable items by 15–40%cTL:100% (mastery level of Survival is set to 1.0 for this calculation).
In addition your knowledge of devices allows you to disarm known traps, using a disarm power of 10–90cS:0.25P as (0.25 * Cun * Talent Level) varies from 3.75–125. The disarm power shown here in-game also includes any trap disarming bonuses you may have (from items), which are added to the number given by this formula. |
Track | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Cunning | |
Category | Survival | |
Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | Standard | |
Description | Sense foes around you for a duration of 4–8cTS turns, in a radius of 5–35cS as (0.1 * Cun * Talent Level) varies from 0–55.
The radius will increase with your Cunning. |
Danger Sense | ||
Game Version | 1.7.6 | |
---|---|---|
Category Type | Cunning | |
Category | Survival | |
Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You have an enhanced sense of self preservation, and your keen intuition allows you to sense dangers others miss.
Your ability to detect traps is enhanced by 5–35cS:0.25P as (0.25 * Cun * Talent Level) varies from 3.75–125. Critical attacks against you have 3.5–12%cTS reduced bonus damage, and damage bonuses attackers gain against you for being unseen are reduced by 15–33%cTL:100%. You also gain an additional chance to resist detrimental status effects that can be resisted. This second save roll is made with an effective power penalty of 20–10cL:5 as (0.25 * Cun * Talent Level) varies from 0–125. The detection and additional save chance improve with Cunning. |
Tactical
Tactical expert | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Tactical | |
Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your Defense is increased by 5–15cSS:Cun,0.75P for every adjacent visible foe, up to a maximum of 1–5cTL:8 foes.
The Defense increase per enemy and maximum Defense bonus will scale with your Cunning. |
Counter attack | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Tactical | |
Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | When you avoid a melee blow from an adjacent foe, you may get a free counterattack against the attacker.
The chance of launching a counterattack is 0–50%cL:100 as ((5 + 0.05 * Cun) * Talent Level) varies from 0–50. The damage of the counterattack is 50–90%cTWD. You may counterattack up to 1–2.24cSS:Cun times per turn. Unarmed fighters using it do consider it a strike for the purpose of stance damage bonuses (if they have any), and will have a damage bonus as a result. Armed fighters get a normal physical attack. The chance of countering and number of counter attacks increase with your Cunning. |
Set up | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Tactical | |
Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 12 Stamina | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Increases Defense by (5 + Cun–1cTS:50P) for 3–7cTS turns. When you avoid a melee blow, you set the target up, increasing the chance of you landing a critical strike on them by (5 + 1–25cTS)% and reducing their saving throws by (5 + 1–25cTS).
The effects will scale with your Cunning. |
Exploit weakness | ||
Game Version | - | |
---|---|---|
Category Type | Cunning | |
Category | Tactical | |
Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
Use Mode | Sustained | |
Cost | 30 Stamina | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Systematically find the weaknesses in your opponents' physical resists, at the cost of 10% of your physical damage. Each time you hit an opponent with a melee attack, you reduce their physical resistance by 5%, up to a maximum of (5 * 1.4–7.1cTL:20)%. |
Trapping
Trap Mastery | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Cunning | |
Category | Trapping | |
Requirements | Level (0,3,8,15,24) Cun (15,17,19,21,23) | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | Standard | |
Description | This talent allows you to prepare up to (Raw talent level, min 1, max 3) different trap(s) of tier (Raw talent level, max 5) or less for later deployment. (Use this ability to select which to prepare.)
Designs known: (Known/unlocked traps go here, in the format "Tier X: Trap Name - short description") Many traps scale based on a value called trap_effectiveness. This value is given by the formula (1 + 25–100cTS/100)*1–5cSS:cun, and it generally ranges from 1 to 10 at normal character levels. The talent level used for the combatTalentScale is Trap Priming's level if the trap is primed, or Trap Mastery's level otherwise. The stat that the combatStatScale uses is Cunning unless stated otherwise, but for Gravitic Trap it uses Magic, and for Purging Trap it uses Willpower. Traps prepared this way are difficult to detect (10–75cS:0.25P as Talent Level * .25 * Cun varies from 3.75–125 detection 'power') The following traps are always available, and can be prepared as long as your Trap Mastery raw talent level is high enough:
The following traps must be unlocked. You can unlock them by specific methods, or you have a chance to unlock one by dismantling it or a similar trap as you disarm it:
It takes multiple uninterrupted turns (i.e. with no enemies around) to successfully learn a trap by dismantling it. |
Lure | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Trapping | |
Requirements | Level (4,5,6,7,8) Cun (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 15 Stamina | |
Range | 2–11cTS | |
Cooldown | 15 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Deploy a noisy lure that attracks all creatures within radius 2–5.5cTL:10 for 5–13cTS turns. It has Cun * 5–13cTS life (based on your Cunning) and is very durable, with 10–25cTS armor and 90%–65cTS:75% resistance to non-physical damage.
At level 5, when the lure is destroyed, it will trigger some traps in a radius of 2 around it (check individual trap descriptions to see if they are triggered). Use of this talent will not break stealth. |
Advanced Trap Deployment | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Trapping | |
Requirements | Level (8,9,10,11,12) Cun (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You learn new techniques for setting traps.
Deploying one of your traps is possible up to 2–5.5cTL:10 grids from you, takes 0–20%cTL:50% less time than normal, and has 1–5%cTL:raw less chance to break stealth. |
Trap Priming | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Trapping | |
Requirements | Level (12,13,14,15,16) Cun (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | Standard | |
Description | You prepare an additional trap (up to tier 1) with a special primed trigger that causes it to activate immediately when deployed. (Use this ability to select the trap.)
Not all traps can be prepared this way and each trap can have only one type of preparation. Tier 1: Bear Trap A trap with a primed trigger gains +17% effectiveness (replacing the normal bonus from Trap Mastery) and won't break stealth 19% of the time. |