Difference between revisions of "Gravitic trap (talent)"
From Tales of Maj'Eyal
(Created talent) |
(Synchronized terminology with other traps) |
||
| Line 11: | Line 11: | ||
Lay a trap that creates a gravitic anomaly, pulling in all foes around it in a radius of 5. | Lay a trap that creates a gravitic anomaly, pulling in all foes around it in a radius of 5. | ||
| − | All foes caught inside take (20 + {{css|Cun| | + | All foes caught inside take (20 + {{css|Cun|0.125|1.25}} * Trap Power) temporal damage per turn. |
| − | Trap | + | Trap Power is determined by your raw talent level in {{t|Trap Mastery}}. |
| − | + | Trap effects scale with {{t|Trap Mastery}}. | |
| − | + | ||
| − | + | ||
}} | }} | ||
Revision as of 07:29, 30 August 2014
| Gravitic Trap | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Cunning | |
| Category | Trapping | |
| Requirements | Mystical Cunning | |
| Use Mode | Activated | |
| Cost | 12 Stamina | |
| Range | Trap Range | |
| Cooldown | 15 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Lay a trap that creates a gravitic anomaly, pulling in all foes around it in a radius of 5.
All foes caught inside take (20 + 0.125–1.25cSS:Cun * Trap Power) temporal damage per turn. Trap Power is determined by your raw talent level in Trap Mastery. Trap effects scale with Trap Mastery. | |
