Difference between revisions of "Dragon-helm of Kroltar"
From Tales of Maj'Eyal
(Added note about active talent) |
|||
Line 34: | Line 34: | ||
|description = ''A visored steel helm, embossed and embellished with gold, that bears as its crest the head of Kroltar, the greatest of the fire drakes.'' | |description = ''A visored steel helm, embossed and embellished with gold, that bears as its crest the head of Kroltar, the greatest of the fire drakes.'' | ||
}} | }} | ||
− | Note that the active talent cannot be used if you do not wield a 2-handed weapon. | + | '''Note that the active talent cannot be used if you do not wield a 2-handed weapon.''' |
Revision as of 14:38, 6 October 2014
Dragon-helm of Kroltar | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | dragon-helm | |||||
Type | armor / head | ||||||
Power source | master | ||||||
Requirement | Strength 35, Talent Armor Training (level 3) | ||||||
Rarity | Level range | Cost | Tier | ||||
280 | 37-45 | 400 | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+9 | +5 | +10% | |||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
Changes Immunities | |||||||
Changes Stats | +5 Str / -4 Lck / +5 Con | ||||||
Abilities |
| ||||||
Description | A visored steel helm, embossed and embellished with gold, that bears as its crest the head of Kroltar, the greatest of the fire drakes. |
Note that the active talent cannot be used if you do not wield a 2-handed weapon.