Dragon-helm of Kroltar
From Tales of Maj'Eyal
| Dragon-helm of Kroltar | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | dragon-helm | |||||
| Type | armor / head | ||||||
| Power source | Master | ||||||
| Requirement | Strength 35, Talent: Armor Training (3) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 280 | 37-45 | 400 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +9 | +5 | +10% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% Fire / +10% Physical | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +5 Str, +5 Wil, -4 Luck, +5 Con | ||||||
| Abilities | +0.20 Talent Mastery Wild-Gift/Fire Drake Aspect
It can be used to activate talent Bellowing Roar (Talent Level 3, costing 45 out of 45 power) Adds +15 physical, spell, mental saves, and +14 Luck | ||||||
| Description | A visored steel helm, embossed and embellished with gold, that bears as its crest the head of Kroltar, the greatest of the fire drakes. | ||||||
|Note: this seems to add 3 points of fire resistance as you now have 3 more points in fire drake aspect
