Difference between revisions of "No hope (talent)"
From Tales of Maj'Eyal
								
												
				|  (Creating page) | CestLaDonut (Talk | contribs)   (Updated to tome 1.7.6, embers 1.1.10) | ||
| Line 2: | Line 2: | ||
| |image=No hope.png | |image=No hope.png | ||
| |name=No hope | |name=No hope | ||
| − | |game_version=1. | + | |game_version=1.7.6 | 
| − | |embers_version=1. | + | |embers_version=1.1.10 | 
| |category_type={{ct|Steamtech}} | |category_type={{ct|Steamtech}} | ||
| |category={{c|Dread}} | |category={{c|Dread}} | ||
Latest revision as of 22:51, 14 March 2024
| No hope | ||
|   | ||
| Game Version | 1.7.6 | |
|---|---|---|
| Category Type | Steamtech | |
| Category | Dread | |
| Requirements | Lvl (22,23,24,25,26) Dex (46,48,50,52,54) | |
| Use Mode | Activated | |
| Cost | 50 Psi | |
| Range | 10 | |
| Cooldown | 15 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | Entering the mind of your foe you manipulate it to make it loose hope of defeating you, reducing all its damage by 40% for 3–8cTL:15 turns. | |


