Difference between revisions of "Eye of the Forest"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Eye of the Forest | |name=Eye of the Forest | ||
| + | |image=Eye_of_the_forest.png | ||
|unid=overgrown leather cap | |unid=overgrown leather cap | ||
|type=armor / head | |type=armor / head | ||
Latest revision as of 10:09, 29 July 2023
| Eye of the Forest | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | overgrown leather cap | |||||
| Type | armor / head | ||||||
| Power source | Nature | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 24-32 | 200 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +8 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +20% Nature | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | +15% Nature | ||||||
| Changes Immunities | +100% blindness | ||||||
| Changes Stats | +6 Cun, +8 Wil | ||||||
| Abilities | Mental Save: +12
Talent mastery: +0.10 Wild-gift/Moss See Invisible: +15 See Stealth: +15 Infravision Radius: +2 Can be used to activate talent Earth's Eyes (Talent Level 2, costing 35 power out of 35) | ||||||
| Description | This leather cap is overgrown with a thick moss, except for around the very front, where an eye, carved of wood, rests. A thick green slime slowly pours from the corners of the eye, like tears. | ||||||
