Difference between revisions of "Shardskin"
From Tales of Maj'Eyal
Piranhamoe (Talk | contribs) (updated to 1.7.3) |
(Updated with heavy armour training) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 24: | Line 24: | ||
{{t|Bone Grab}} (1-6) | {{t|Bone Grab}} (1-6) | ||
{{t|Staff Mastery}} (2-5) | {{t|Staff Mastery}} (2-5) | ||
| − | {{t|Armour Training}} (4-15) | + | {{t|Heavy Armour Training}} (4-15) |
* -50% resistance to {{Nature}} | * -50% resistance to {{Nature}} | ||
| Line 33: | Line 33: | ||
* Accuracy 10 | * Accuracy 10 | ||
* Armor penetration 0 | * Armor penetration 0 | ||
| − | * | + | * Wields staff [[Crystal Shard]] 25% of the time |
</span> | </span> | ||
}} | }} | ||
| + | The [[Guardians|Guardian]] of the alternative Old Forest. | ||
==Quests== | ==Quests== | ||
* [[Into the darkness]] | * [[Into the darkness]] | ||
Latest revision as of 03:56, 29 September 2021
| Shardskin | |||||
|---|---|---|---|---|---|
| |||||
| Game Version: 1.7.3 | |||||
| Location | Level range | ||||
| Old Forest | 12+ | ||||
| Description | |||||
|
This crystalline structure seems to be filled with
| |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 15 | 10 | 20 | 20 | 20 | 8 |
| Stat Progress | |||||
| mag++ wil+ | |||||
| Abilities | |||||
Flame (1-6) Fire Storm (1-6) Blood Spray (1-6) Bone Grab (1-6) Staff Mastery (2-5) Heavy Armour Training (4-15)
| |||||
The Guardian of the alternative Old Forest.
Quests
Drops
- Crystal Shard (25%)
- OR a random unique artifact
- 5 high quality items
