Difference between revisions of "Void stars (talent)"
From Tales of Maj'Eyal
(Fixed category) |
(link to worldmap) |
||
| Line 12: | Line 12: | ||
|desc = Conjure void stars that orbit you, defending you from incoming attacks. Each time an attack deals more than 10% of your maximum life, a star will be consumed to reduce the damage taken by factor of {{ctl|0.75|0.15|0.45}}, of which 40% will be dealt to you as entropic backlash. | |desc = Conjure void stars that orbit you, defending you from incoming attacks. Each time an attack deals more than 10% of your maximum life, a star will be consumed to reduce the damage taken by factor of {{ctl|0.75|0.15|0.45}}, of which 40% will be dealt to you as entropic backlash. | ||
| − | You regenerate 1 star every {{cts|14|9}} turns (with a minimum of 5 turns), stacking up to 4 times. | + | You regenerate 1 star every {{cts|14|9}} turns (with a minimum of 5 turns), stacking up to 4 times. This does not happen on the [[worldmap]]. |
This talent will only function in light armor. | This talent will only function in light armor. | ||
}} | }} | ||
Latest revision as of 12:00, 23 July 2024
| Void Stars | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Demented | |
| Category | Void | |
| Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
| Use Mode | Sustained | |
| Cost | - | |
| Range | Melee/Personal | |
| Cooldown | 10 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | Conjure void stars that orbit you, defending you from incoming attacks. Each time an attack deals more than 10% of your maximum life, a star will be consumed to reduce the damage taken by factor of 0.15–0.45cTL:0.75, of which 40% will be dealt to you as entropic backlash.
You regenerate 1 star every 14–9cTS turns (with a minimum of 5 turns), stacking up to 4 times. This does not happen on the worldmap. This talent will only function in light armor. | |
