Difference between revisions of "Skin of Many"
From Tales of Maj'Eyal
(Add image) |
|||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Skin of Many | |name=Skin of Many | ||
| + | |image=Robe_skin_of_many.png | ||
|unid=stitched skin armour | |unid=stitched skin armour | ||
|type=Light Armour | |type=Light Armour | ||
Latest revision as of 09:21, 29 July 2023
| Skin of Many | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | stitched skin armour | |||||
| Type | Light Armour | ||||||
| Power source | Master | ||||||
| Requirement | 16 Strength | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 12-22 | 200 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +6 | +12 | +7% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | +40.00 | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +4 Constitution | ||||||
| Abilities | Infravision radius: +3
Talent mastery:
If worn by an Undead:
| ||||||
| Description | The stitched-together skins of many creatures. Some eyes and mouths still decorate the robe, and some still live, screaming in tortured agony. | ||||||
