Difference between revisions of "Unarmed discipline (category)"
Tomewikibot (Talk | contribs) (Created page with "{{:Roundhouse kick (talent)}}{{:Defensive throw (talent)}}{{:Push kick (talent)}}{{:Breath control (talent)}}<noinclude>Category:Category</noinclude>") |
(updating talents list) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{: | + | {{:Combination kick (talent)}}{{:Defensive throw (talent)}}{{:Open palm block (talent)}}{{:Roundhouse kick (talent)}}<noinclude>[[Category:Category]]</noinclude> |
Latest revision as of 03:46, 4 August 2014
Combination kick | ||
Game Version | - | |
---|---|---|
Category Type | Technique | |
Category | Unarmed discipline | |
Requirements | Lvl (0,1,2,3,4) Dex (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 40 Stamina | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Unleash a flurry of disruptive kicks at your target's vulnerable areas. For each combo point you attack for 10–40%cTWD weapon damage and deactivate one physical sustain.
At talent level 3 Magical sustains will also be affected. At talent level 5 Mental sustains will also be affected. Using this talent removes your combo points. |
Defensive throw | ||
Game Version | - | |
---|---|---|
Category Type | Technique | |
Category | Unarmed discipline | |
Requirements | Lvl (4,5,6,7,8) Dex (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | When you avoid a melee blow while unarmed, you may throw the target to the ground.
The chance to attempt a throw is 0–50%cL:100% as ((5 + 0.05 * Cun) * Talent Level) varies from 0–50. If the throw lands, the target will take [5]50cTPD damage and be dazed for 2 turns, or [10]75cTPD damage and be stunned for 2 turns if the target is grappled. The number of throws you may attempt each turn is 0–2.24cS as (Str + Dex - 20) varies from 0–180. The chance of a successful throw increases with your Accuracy, the damage scales with your Physical Power, and the number of attempts with your Strength and Dexterity. |
Open palm block | ||
Game Version | - | |
---|---|---|
Category Type | Technique | |
Category | Unarmed discipline | |
Requirements | Lvl (8,9,10,11,12) Dex (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 25 Stamina | |
Range | Melee/Personal | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Toughen your body blocking up to [10]75cTPD damage per combo point (up to 5 combo points) across 2 turns.
Using this talent removes your combo points. |
Roundhouse kick | ||
Game Version | - | |
---|---|---|
Category Type | Technique | |
Category | Unarmed discipline | |
Requirements | Lvl (12,13,14,15,16) Dex (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 18 Stamina | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Attack your foes in a frontal arc with a roundhouse kick, which deals [15]150cTPD physical damage and knocks your foes back.
This will break any grapples you're maintaining, and the damage will scale with your Physical Power. |