Difference between revisions of "Skirmisher (talent)"
From Tales of Maj'Eyal
(update for 1.4.4/Embers) |
|||
| Line 7: | Line 7: | ||
|require={{TalentReq/RacialReq3}} | |require={{TalentReq/RacialReq3}} | ||
|use_mode=Passive | |use_mode=Passive | ||
| + | |use_speed=Instant | ||
|desc= | |desc= | ||
Orcs have seen countless battles, and won many of them. | Orcs have seen countless battles, and won many of them. | ||
Revision as of 05:53, 24 February 2016
| Skirmisher | ||
| ||
| Game Version | 1.4.4 | |
|---|---|---|
| Category Type | Race | |
| Category | Orc | |
| Requirements | Level (16,17,18,19,20) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Orcs have seen countless battles, and won many of them.
You revel in the defeat of your foes, gaining [3]10%cTStD:Con + 5% damage resistance for 2 turns each time you kill an enemy. The resistance will scale with your talent level and Constitution. Passively increase all damage penetration by 7–15%cTL:20%. | |
