Difference between revisions of "Kor's Fury"
From Tales of Maj'Eyal
								
												
				|  (update to 1.4.9) |  (adjust stats by autolevel scheme) | ||
| Line 6: | Line 6: | ||
| |str=16 | |str=16 | ||
| |dex=12 | |dex=12 | ||
| − | |mag= | + | |mag=60+ <!--autolevel = caster 25+38*2, cap 60 for level 38--> | 
| − | |wil=10+ | + | |wil={{#expr:10+38}}+ | 
| |cun=14 | |cun=14 | ||
| |con=16 | |con=16 | ||
Revision as of 09:01, 16 November 2016
| Kor's Fury | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: 1.4.9 | |||||
| Location | Level range | ||||
| [[In zone::Ruins of Kor'Pul]] | 38+ | ||||
| Description | |||||
| This shade's colossal will keeps it anchored to this world, now as a vengeful, insane spirit. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning | 
| 16 | 12 | 16 | 60+ | 48+ | 14 | 
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||
| 
 | |||||


