Difference between revisions of "Evasion (talent)"
From Tales of Maj'Eyal
m |
|||
Line 1: | Line 1: | ||
{{Ability_box | {{Ability_box | ||
|game_version=1.5.2 | |game_version=1.5.2 | ||
− | |image= | + | |image=Evasion_2017.png |
|name=Evasion | |name=Evasion | ||
|category_type={{ct|Cunning}} | |category_type={{ct|Cunning}} |
Revision as of 02:42, 7 April 2017
Evasion | ||
![]() | ||
Game Version | 1.5.2 | |
---|---|---|
Category Type | Cunning | |
Category | Mobility | |
Requirements | Lvl (4,5,6,7,8) Dex (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 25 Stamina | |
Range | Melee/Personal | |
Cooldown | 26 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Your quick wit and reflexes allow you to anticipate attacks against you, granting you a chance to evade melee and ranged attacks and increased defense for 4 turns.
The chance to evade and defense bonus increase with your Dexterity. |