Difference between revisions of "Stone Gauntlets of Harkor'Zun"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name = Stone Gauntlets of Harkor'Zun | |name = Stone Gauntlets of Harkor'Zun | ||
| + | |image=Harkor_zun_gauntlets.png | ||
|unid = dark stone gauntlets | |unid = dark stone gauntlets | ||
|type = armor / hands | |type = armor / hands | ||
Latest revision as of 08:53, 29 July 2023
| Stone Gauntlets of Harkor'Zun | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | dark stone gauntlets | |||||
| Type | armor / hands | ||||||
| Power source | Arcane | ||||||
| Requirement | Talent Armor Training | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 210 | 26-31 | 150 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 26-36.4 | 30% Dex, 60% Str, 30% Cun | Physical | +15 (unarmed) | 5% (unarmed) | +7 | +10% | |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 10 Acid (unarmed) | +10% Acid / +5% Physical | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% Acid / +10% Physical | +15% Acid / +15% Physical | ||||||
| Changes Immunities | |||||||
| Changes Stats | |||||||
| Abilities |
| ||||||
| Description | Fashioned in ancient times by cultists of Harkor'Zun, these heavy granite gauntlets were designed to protect the wearer from the wrath of their dark master. | ||||||
