Difference between revisions of "Gravitational Staff"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name = Gravitational Staff | |name = Gravitational Staff | ||
| + | |image=Gravitational_staff.png | ||
|unid = heavy staff | |unid = heavy staff | ||
|type = weapon / staff | |type = weapon / staff | ||
Latest revision as of 07:27, 29 July 2023
| Gravitational Staff | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | heavy staff | |||||
| Type | weapon / staff | ||||||
| Power source | Arcane | ||||||
| Requirement | Magic 35 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 25-33 | 225-350 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 30.0-36.0 | 80% Mag | Gravity pin | +8 | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +20% Physical / +10% Temporal | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% Physical | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | Time and Space seem to warp and bend around the massive tip of this stave. | ||||||
