Difference between revisions of "Void Orb"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name = Void Orb | |name = Void Orb | ||
+ | |image=Void_orbs.png | ||
|unid = ethereal ring | |unid = ethereal ring | ||
|type = jewelry / ring | |type = jewelry / ring |
Latest revision as of 12:29, 29 July 2023
Void Orb | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | ethereal ring | |||||
Type | jewelry / ring | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 40-50 | 300 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
15 Arcane | +4% Physical / +15% Arcane / +4% Fire / +4% Cold / +4% Lightning / +5% all | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% Arcane | +10% Arcane | ||||||
Changes Immunities | +30% Silence | ||||||
Changes Stats | - | ||||||
Abilities |
| ||||||
Description | This thin grey ring is adorned with a deep black orb.
Tiny white dots swirl slowly within it, and a faint purple light glows from its core. |