Difference between revisions of "Fearfire Mantle"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
ScienceBall (Talk | contribs) (Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Fearfire Mantle | |name=Fearfire Mantle | ||
| + | |image=Fearfire_mantle.png | ||
|unid=cloak shaped flames | |unid=cloak shaped flames | ||
|type=armor / cloak | |type=armor / cloak | ||
Revision as of 16:52, 27 July 2023
| Fearfire Mantle | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | cloak shaped flames | |||||
| Type | armor / cloak | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 15-30 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +14 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | 30 Fire | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Darkness, +10% Fire, +10% Cold | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | Talent Mastery: +0.2 Corruption / Fearfire
All enemies in radius 2 take 20 fire damage each turn and healing you for 10% of the damage dealt. | ||||||
| Description | Black fires born of a blackened heart. | ||||||
