Difference between revisions of "Galen's Flowing Robe"
From Tales of Maj'Eyal
								
												
				| SpectreForce (Talk | contribs) m | SpectreForce (Talk | contribs)  m | ||
| Line 10: | Line 10: | ||
| |change_dam=+37% {{fire}}, +37% {{lightning}}, +37% {{arcane}}, +37% {{temporal}}, +37% {{cold}}, +37% {{physical}}   | |change_dam=+37% {{fire}}, +37% {{lightning}}, +37% {{arcane}}, +37% {{temporal}}, +37% {{cold}}, +37% {{physical}}   | ||
| |stats=+7 Mag, +7 Cun, +7 Wil | |stats=+7 Mag, +7 Cun, +7 Wil | ||
| − | |abilities= | + | |abilities=<br/> | 
| − | + | ||
| * Mana Regen +2 | * Mana Regen +2 | ||
| * Max Mana +77 | * Max Mana +77 | ||
Revision as of 01:40, 26 December 2019
| Galen's Flowing Robe | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ample robe | |||||
| Type | Cloth | ||||||
| Power source | Steam, Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 230 | 40-50 | 350 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +37% Fire, +37% Lightning, +37% Arcane, +37% Temporal, +37% Cold, +37% Physical | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +7 Mag, +7 Cun, +7 Wil | ||||||
| Abilities | 
 | ||||||
| Description | This robe was worn by the Technomancer Galen, infused with technomancy enchantments it is said to react to techno-spells! | ||||||


