Difference between revisions of "The Shade"
From Tales of Maj'Eyal
(Added image) |
Piranhamoe (Talk | contribs) (made sure everything was up to date then updated version) |
||
| Line 1: | Line 1: | ||
{{Guardian | {{Guardian | ||
| − | |game_version=1. | + | |game_version=1.7.3 |
|image=undead_skeleton_the_shade.png | |image=undead_skeleton_the_shade.png | ||
|name=The Shade | |name=The Shade | ||
| Line 32: | Line 32: | ||
=Drops= | =Drops= | ||
| − | + | * [[Kor's Fall]] (25%) | |
| − | + | * OR a random unique artifact | |
| + | * 3 high quality items | ||
Revision as of 03:29, 3 June 2021
| The Shade | |||||
|---|---|---|---|---|---|
| |||||
| Game Version: 1.7.3 | |||||
| Location | Level range | ||||
| Ruins of Kor'Pul | 7+ | ||||
| Description | |||||
|
This skeleton looks nasty. There are red flames in its empty eye sockets.
| |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 16 | 12 | 16 | 25 | 10 | 14 |
| Stat Progress | |||||
| mag++ wil+ str++ dex+ | |||||
| Abilities | |||||
|
Manathrust (3) Freeze (3) Tidal Wave (2) Weapons Mastery (2) Rune: Manasurge Rune: Shielding or Rune: Phase Door *Immune to Blind *Immune to Bleed | |||||
Drops
- Kor's Fall (25%)
- OR a random unique artifact
- 3 high quality items
