Difference between revisions of "Crown of Burning Pain"
From Tales of Maj'Eyal
ScienceBall (Talk | contribs) (Becomes more powerful as Shasshhiy'Kaish becomes more powerful.) |
(Add image) |
||
| Line 11: | Line 11: | ||
{{artifact | {{artifact | ||
|name=Crown of Burning Pain | |name=Crown of Burning Pain | ||
| + | |image=Crown_of_burning_pain.png | ||
|unid=burning crown | |unid=burning crown | ||
|type=Helm | |type=Helm | ||
Latest revision as of 10:49, 29 July 2023
Worn by Shasshhiy'Kaish. For each of her cultists who was able to sacrifice themselves (instead of being killed by the player), this item becomes more powerful:
- +1 Cun
- +1 Wil
- +10/6 more defense
- 5% more Fire resistance
- 5% more increased Fire damage
- Power cost of Meteor Rain reduced by 25/6
At most 6 of her cultists can sacrifice themselves.
At minimum power, this item becomes:
| Crown of Burning Pain | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | burning crown | |||||
| Type | Helm | ||||||
| Power source | Arcane | ||||||
| Requirement | 25 Cun | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | 20-35 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +3 | +4% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +5% Fire | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +5% Fire | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | Activate talent:
| ||||||
| Description | This crown of pure flames possesses a
myriad of small molten rocks floating wildly above it. Each can be removed to throw as a true meteor. | ||||||
At maximum power, this item becomes:
| Crown of Burning Pain | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | burning crown | |||||
| Type | Helm | ||||||
| Power source | Arcane | ||||||
| Requirement | 25 Cun | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | 20-35 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +13 | +4% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +35% Fire | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +35% Fire | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +6 Cun
+6 Wil | ||||||
| Abilities | Activate talent:
| ||||||
| Description | This crown of pure flames possesses a
myriad of small molten rocks floating wildly above it. Each can be removed to throw as a true meteor. | ||||||
