Difference between revisions of "Riposte (talent)"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) |
m |
||
Line 6: | Line 6: | ||
|require=Level: (4, 5, 6, 7, 8) | |require=Level: (4, 5, 6, 7, 8) | ||
(20, 22, 24, 26, 28) Str | (20, 22, 24, 26, 28) Str | ||
+ | |use_mode=passive | ||
+ | |range=melee/personal | ||
|cost=- | |cost=- | ||
|cooldown=- | |cooldown=- | ||
+ | |use_speed=- | ||
|desc=Improves your ability to perform counterstrikes after blocks in the following ways: | |desc=Improves your ability to perform counterstrikes after blocks in the following ways: | ||
Allows counterstrikes after incomplete blocks. | Allows counterstrikes after incomplete blocks. |
Revision as of 21:57, 28 June 2013
Riposte | ||
Game Version | - | |
---|---|---|
Category Type | Technique | |
Category | Shield offense | |
Requirements | Level: (4, 5, 6, 7, 8)
(20, 22, 24, 26, 28) Str | |
Use Mode | passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Improves your ability to perform counterstrikes after blocks in the following ways:
Allows counterstrikes after incomplete blocks. Increases the duration of the counterstrike debuff on attackers by (talent_level / 4) turn(s). Increases the number of counterstrikes you can perform on a target while they're vulnerable by (talent_level / 4). Increases the crit chance of counterstrikes by (10-50)%. This increase scales with your Dexterity. |