Difference between revisions of "Sweep (talent)"
From Tales of Maj'Eyal
								
												
				| Cryomaniac (Talk | contribs) | |||
| Line 6: | Line 6: | ||
| |require=Level: (8, 9, 10, 11, 12) | |require=Level: (8, 9, 10, 11, 12) | ||
| (28, 30, 32, 34, 36) Dex | (28, 30, 32, 34, 36) Dex | ||
| + | |use_mode=active | ||
| |cost=30 Stamina | |cost=30 Stamina | ||
| |cooldown=8 | |cooldown=8 | ||
| |desc=Attack your foes in a frontal arc, doing (100-170)% weapon damage and making your targets bleed for (Dex / 2) each turn for (3 + talent_level) turns.}} | |desc=Attack your foes in a frontal arc, doing (100-170)% weapon damage and making your targets bleed for (Dex / 2) each turn for (3 + talent_level) turns.}} | ||
Revision as of 22:42, 26 December 2013
| Sweep | ||
|   | ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Dual techniques | |
| Requirements | Level: (8, 9, 10, 11, 12) (28, 30, 32, 34, 36) Dex | |
| Use Mode | active | |
| Cost | 30 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 8 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Attack your foes in a frontal arc, doing (100-170)% weapon damage and making your targets bleed for (Dex / 2) each turn for (3 + talent_level) turns. | |


