Difference between revisions of "Barrier (talent)"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) |
|||
Line 6: | Line 6: | ||
|require=Level: (8, 9, 10, 11, 12) | |require=Level: (8, 9, 10, 11, 12) | ||
(28, 30, 32, 34, 36) Mag | (28, 30, 32, 34, 36) Mag | ||
+ | |use_mode=Activated | ||
|cost=-20 Positive | |cost=-20 Positive | ||
|cooldown=15 | |cooldown=15 | ||
+ | |use_speed=1 turn | ||
|desc=A protective shield forms around you that lasts for up to 10 turns and negates (30-470) damage. | |desc=A protective shield forms around you that lasts for up to 10 turns and negates (30-470) damage. | ||
The total damage the barrier can absorb will increase with your Spellpower.}} | The total damage the barrier can absorb will increase with your Spellpower.}} |
Revision as of 22:57, 19 June 2013
Barrier | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Celestial | |
Category | Light | |
Requirements | Level: (8, 9, 10, 11, 12)
(28, 30, 32, 34, 36) Mag | |
Use Mode | Activated | |
Cost | -20 Positive | |
Range | Melee/Personal | |
Cooldown | 15 | |
Travel Speed | Instantaneous | |
Use Speed | 1 turn | |
Description | A protective shield forms around you that lasts for up to 10 turns and negates (30-470) damage.
The total damage the barrier can absorb will increase with your Spellpower. |