Difference between revisions of "Slasul"
From Tales of Maj'Eyal
m (Ripotste -> Riposte) |
|||
Line 18: | Line 18: | ||
* 111 damage | * 111 damage | ||
* Talents: Arcane Reconstruction, Blinding Speed, Combat Accuracy, Freeze | * Talents: Arcane Reconstruction, Blinding Speed, Combat Accuracy, Freeze | ||
− | :Ice Shards, Ice Storm, Mind Disruption, Perfect Strike, | + | :Ice Shards, Ice Storm, Mind Disruption, Perfect Strike, Riposte |
:Shield Expertise, Shield Pummel, Spit Posion, Tidal Wave | :Shield Expertise, Shield Pummel, Spit Posion, Tidal Wave | ||
:Uttercold, Water Bolt, Weapons Mastery, Infusion/Rune x5 | :Uttercold, Water Bolt, Weapons Mastery, Infusion/Rune x5 |
Revision as of 10:16, 9 October 2015
Slasul | |||||
---|---|---|---|---|---|
(no image) | |||||
Game Version: {{{game_version}}} | |||||
Location | Level range | ||||
Temple of Creation | 44 | ||||
Description | |||||
This towering Naga exudes power, and radiates a certain charismatic charm as well. His masculine face stares at you with great intensity, and you struggle to meet his gaze. His torso is bare apart from an exquisite pearl set directly in his chest, and in his muscular arms he holds ready a heavy mace and shield. You sense there is more to him also, as if the very power of the ocean were concentrated in this great creature, and that the wrath of it may come flooding out at any moment. | |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
78 | 54 | 55 | 54 | 14 | 44 |
Stat Progress | |||||
?? | |||||
Abilities | |||||
|
Defeating him gives Destroyer of the creation achievement. Drops Eldritch Pearl.