Difference between revisions of "Assault (talent)"
From Tales of Maj'Eyal
(Cleanup) |
|||
| Line 1: | Line 1: | ||
{{Ability box | {{Ability box | ||
| − | |image= | + | |image=Assault_2017.png |
|name=Assault | |name=Assault | ||
|category_type={{ct|Technique}} | |category_type={{ct|Technique}} | ||
Revision as of 04:15, 13 April 2017
| Assault | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Shield Offense | |
| Requirements | Lvl (12,13,14,15,16) Str (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 16 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 6 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Hits the target with your shield, doing 100–150%cTWD damage. If it hits, you follow up with two automatic critical hits with your weapon, doing 100–150%cTWD base damage each.
Note: The effective talent level here is increased by half your talent level in Shield Expertise for the purpose of all shield damage calculations. | |
