Difference between revisions of "Providence (talent)"
From Tales of Maj'Eyal
(Cleanup) |
|||
Line 12: | Line 12: | ||
The amount healed will increase with your Spellpower. | The amount healed will increase with your Spellpower. | ||
}} | }} | ||
+ | |||
+ | Although unclear from the description, providence's negative status removal is applied per turn it is active, potentially removing up to 7 negative effects when maxed |
Revision as of 22:07, 7 February 2016
Providence | ||
Game Version | - | |
---|---|---|
Category Type | Celestial | |
Category | Light | |
Requirements | Lvl (12,13,14,15,16) Mag (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | -20 Positive | |
Range | Melee/Personal | |
Cooldown | 30 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Places you under the protection of Light itself. For 3–7cTS turns, the light heals [10]50cTSpD life and removes a single negative effect from you.
The amount healed will increase with your Spellpower. |
Although unclear from the description, providence's negative status removal is applied per turn it is active, potentially removing up to 7 negative effects when maxed