Difference between revisions of "Repulsion blast (talent)"
From Tales of Maj'Eyal
m |
|||
| Line 1: | Line 1: | ||
{{Ability box | {{Ability box | ||
| − | | | + | |game_version=1.4.3 |
|image=Repulsion blast.png | |image=Repulsion blast.png | ||
|name=Repulsion Blast | |name=Repulsion Blast | ||
Latest revision as of 01:08, 14 February 2016
| Repulsion Blast | ||
| ||
| Game Version | 1.4.3 | |
|---|---|---|
| Category Type | Chronomancy | |
| Category | Gravity | |
| Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | 5 Paradox | |
| Range | Melee/Personal | |
| Cooldown | 4 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Sends out a blast wave of gravity in a radius 4.5–6.5cTS cone, dealing [20]210cTSpD:PM base physical (gravity) damage and knocking back targets caught in the area.
Targets knocked into walls or other targets take 25% additional damage and deal 25% damage to targets they're knocked into. Closer targets will be knocked back further and the damage will scale with your Spellpower | |
| Availability | - | |
