Chronomancy (category type)
Contents
- 1 Class Skills
- 2 Blade Threading
- 3 Bow Threading
- 4 Chronomancy
- 5 Energy
- 6 Fate Weaving
- 7 Flux
- 8 Gravity
- 9 Matter
- 10 Spacetime Folding
- 11 Spacetime Weaving
- 12 Speed Control
- 13 Spellbinding
- 14 Stasis
- 15 Temporal Combat
- 16 Temporal Guardian
- 17 Temporal Hounds
- 18 Threaded Combat
- 19 Timeline Threading
- 20 Time Travel
Class Skills
Spacetime tuning | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Other | |
Requirements | Chronomancy | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Use to set your preferred Paradox.
While resting or waiting you'll adjust your Paradox towards this number at the rate of 10 per turn. (If you know Spacetime Stability, add the value from that talent.) Your Paradox modifier is factored into the duration and spellpower of all chronomancy spells. These values are dynamic as your preferred and actual paradox change:
|
Blade Threading
Warp blade | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Blade Threading | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 8 Paradox | |
Range | melee/personal | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon Speed | |
Description | Attack with your melee weapons for 110–190%cTWD weapon damage as physical and temporal (warp) damage. If either attack hits you may stun, blind, pin, or confuse the target for 3–7cTS turns.
Blade Threading talents will freely swap to your dual-weapons when activated if you have them in your secondary slots. Additionally you may use the Attack talent in a similar manner. |
Blink blade | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Blade Threading | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 12 Paradox | |
Range | 5–9cTS:0.5P,0S,1A | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon Speed | |
Description | Teleport to the target and attack with your melee weapons for 40–100%cTWD damage. Then teleport next to a second random enemy, attacking for 40–100%cTWD damage.
Blink Blade can hit the same target multiple times. |
Blade Shear | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Blade Threading | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 18 Paradox | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon Speed | |
Description | Attack up to three adjacent targets for 100–150%cTWD weapon damage. If any attack hits you'll create a temporal shear dealing [20]200cTSpD:PM temporal damage in a radius 4.5–6.5cTS cone.
Each target you hit with your weapons beyond the first increases the damage of the shear by 25%. Targets reduced below 20% of maximum life by the shear may be instantly slain. The cone damage improves with your Spellpower. |
Blade Ward | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Blade Threading | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | While dual-wielding you have a 10–30%cTL:40% chance of parrying melee attacks made against you. |
Bow Threading
Arrow stitching | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Bow threading | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 8 Paradox | |
Range | archery range | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon Speed | |
Description | Fire an arrow for 40–100%cTWD weapon damage and call up to 2 wardens, depending on available space, that will each fire a single arrow before returning to their timelines.
The wardens are out of phase with normal reality and deal 50% less damage but shoot through friendly targets. All your arrows, including arrows from Shoot and other talents, now phase through friendly targets without causing them harm. Bow Threading talents will freely swap to your bow when activated if you have one in your secondary slot. You may use the Shoot talent in a similar manner. |
Singularity Arrow | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Bow threading | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 18 Paradox | |
Range | archery range | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon Speed | |
Description | Fire an arrow for 100–150%cTWD weapon damage. When the arrow reaches its destination or hits a target it will draw in all other targets in a radius of 2.3–3.3cTS and inflict [25]230cTSpD:PM physical damage.
Each target moved beyond the first increases the damage [25]230cTSpD:PM/8 (up to [25]230cTSpD:PM/2 bonus damage). Targets take reduced damage the further they are from the epicenter (20% less per tile). The additional damage scales with your Spellpower. |
Arrow echoes | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Bow threading | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 12 Paradox | |
Range | archery range | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon Speed | |
Description | Over the next 4 turns you'll fire up to 4 arrows at this target from this location, each dealing 50–130cTWD% weapon damage to the target.
These shots do not consume ammo. |
Arrow Threading | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Bow threading | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your arrows now tune your Paradox 0–6cTL:12+1 points towards your preferred Paradox on hit. |
Chronomancy
Precognition | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Chronomancy | |
Category | Chronomancy | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 10 Paradox | |
Range | 2–14cTS + 10 | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | You peer into the future, sensing creatures and traps in a radius of 2–14cTS + 10 for 2–10cTS turns.
If you know Foresight you'll gain additional defense and chance to shrug off critical hits (equal to your Foresight bonuses) while Precognition is active. |
Foresight | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Chronomancy | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Gain [10]50cTStD:Mag defense and [2]10%cTStD:Mag chance to shrug off critical hits.
If you have Precognition or See the Threads active these bonuses will be added to those effects, granting additional defense and chance to shrug off critical hits. These bonuses scale with your Magic stat. |
Contingency | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Chronomancy | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Sustained | |
Cost | 36 Paradox | |
Range | melee/personal | |
Cooldown | 50 | |
Travel Speed | instantaneous | |
Use Speed | Spell | |
Description | Choose an activatable spell that affects only you and does not require a target. When you take damage that reduces your life below 25–45%cTS:60% the spell will automatically cast.
This spell will cast even if it is currently on cooldown, will not consume a turn or resources, and uses the talent level of Contingency or its own, whichever is lower. This effect can only occur once every 50 turns Needs verification and takes place after the damage is resolved. |
See the Threads | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Chronomancy | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 24 Paradox | |
Range | Melee/Personal | |
Cooldown | 50 | |
Travel Speed | Instantaneous | |
Use Speed | Activated | |
Description | You peer into three possible futures, allowing you to explore each for 4–16cTS turns. When the effect expires, you'll choose which of the three futures becomes your present.
If you know Foresight you'll gain additional defense and chance to shrug off critical hits (equal to your Foresight values) while See the Threads is active. This spell splits the timeline. Attempting to use another spell that also splits the timeline while this effect is active will be unsuccessful. If you die in any thread you'll revert the timeline to the point when you first cast the spell and the effect will end. This spell may only be used once per zone level. |
Energy
Energy Decomposition | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Energy | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Sustained | |
Cost | 24 Paradox | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Partially dissipates all incoming damage, reducing it by 30%, up to a maximum of [5]50cTSpD:PM damage.
The maximum damage reduction will scale with your Spellpower. |
Energy Absorption | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Energy | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 10 Paradox | |
Range | 10 | |
Cooldown | 6; Fixed Cooldown | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You sap the target's energy and add it to your own, placing up to (1 + 0–2cTL:3) random talents on cooldown for 1–2.6cTS turns.
For each talent put on cooldown, you reduce the cooldown of one of your Chronomancy talents currently on cooldown by 1–2.6cTS turns. |
Redux | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Energy | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 20 Paradox | |
Range | Melee/Personal | |
Cooldown | 12; Fixed Cooldown | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | The next talent you cast with a cooldown of 3–8cTS or less will not go on cooldown.
Once a talent is effected by this spell or 4 turns pass the effect is lost. |
Entropy | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Energy | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 20 Paradox | |
Range | 10 | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Each turn, for the next 1–7cTS turns, one of the target's sustained talents will be deactivated. |
Fate Weaving
Spin Fate | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Fate Weaving | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Each time you would take damage from someone else you gain one Spin, increasing your defense and saves by 2–8cTS:0.75P for three turns.
This effect may occur once per turn and stacks up to three Spin (for a maximum bonus of 2–8cTS:0.75P*3). |
Seal Fate | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Fate Weaving | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 10 Paradox | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Activate to Seal Fate for 5 turns. When you damage a target while Seal Fate is active you gain Spin and have a 10–40%cTL:50% chance to increase the duration of one detrimental status effect on it by one turn.
If you have Spin Fate active the chance will be increased by 33% per Spin (for 20–80%cTL:100% at three Spin.) The duration increase can occur up to 1–5cTS times per turn and the bonus Spin once per turn. |
Fateweaver | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Fate Weaving | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You now gain 2–8cTS:0.75P combat accuracy, physical power, spellpower, and mindpower per Spin. |
Webs of Fate | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Fate Weaving | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 24 Paradox | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | For the next 5 turns you displace 10–30%cTL:50% of any damage you receive onto a random enemy.
While Webs of Fate is active you may gain one additional Spin per turn and your maximum Spin is doubled. |
Flux
Induce Anomaly | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Chronomancy | |
Category | Flux | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Create an anomaly, reducing your Paradox by [20]80cTSpD:PM. This spell will never produce a major anomaly.
Induced Anomalies may not be held by Twist Fate, nor do they cause held anomalies to trigger. However upon learning Twist Fate you may target Induced Anomalies. The Paradox reduction will increase with your Spellpower. |
Reality Smearing | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Chronomancy | |
Category | Flux | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Sustained | |
Cost | 0 Paradox | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | While active 30% of all damage you take is converted into 0.85–0.35cTL:0.2 Paradox per point.
The Paradox is gained over three turns. Note: the paradox gain duration is multiplied by paradox modifier. |
Attenuate | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Chronomancy | |
Category | Flux | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 10 Paradox | |
Range | 10 | |
Cooldown | 4 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | Deals [25]290cTSpD:PM temporal damage over return 4 turns to all targets in a radius of 1–2cTS. Targets with Reality Smearing active will instead recover ([25]290cTSpD:PM*0.4) life over four turns.
If a target is reduced below 20% life while Attenuate is active it may be instantly slain. The damage will scale with your Spellpower. |
Twist Fate | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Chronomancy | |
Category | Flux | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | 20–8cTL:6 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | If Twist Fate is not on cooldown minor anomalies will be held for 1–6cTS:PM turns, allowing your spell to cast as normal. While held you may cast Twist Fate in order to trigger the anomaly and may choose the target area.
If a second anomaly occurs while a prior one is held or the timed effect expires the first anomaly will trigger immediately, interrupting your current turn or action. Paradox reductions from held anomalies occur when triggered. You must have a twisted anomaly to cast this spell. |
Gravity
Repulsion Blast | ||
Game Version | 1.4.3 | |
---|---|---|
Category Type | Chronomancy | |
Category | Gravity | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 5 Paradox | |
Range | Melee/Personal | |
Cooldown | 4 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Sends out a blast wave of gravity in a radius 4.5–6.5cTS cone, dealing [20]210cTSpD:PM base physical (gravity) damage and knocking back targets caught in the area.
Targets knocked into walls or other targets take 25% additional damage and deal 25% damage to targets they're knocked into. Closer targets will be knocked back further and the damage will scale with your Spellpower |
Gravity Spike | ||
Game Version | 1.4.3 | |
---|---|---|
Category Type | Chronomancy | |
Category | Gravity | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 15 Paradox | |
Range | 6 | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Creates a gravity spike in a radius of 2.3–3.7cTS that moves all targets towards the spell's center and inflicts [25]230cTSpD:PM physical (gravity) damage.
Each target moved beyond the first increases the damage by ([25]230cTSpD:PM / 8) (up to a maximum of ([25]230cTSpD:PM / 2) bonus damage). Targets take reduced damage the further they are from the epicenter (20% less per tile). The damage dealt will scale with your Spellpower. |
Gravity Locus | ||
Game Version | 1.4.3 | |
---|---|---|
Category Type | Chronomancy | |
Category | Gravity | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 24 Paradox | |
Range | 10 | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | Sustained | |
Description | Create a gravity field around you that converts (10–40cTL:80)% all damage you deal into physical damage, slows incoming projectiles by (10–50cTL:80)%, and protects you from all gravity damage and effects. Additionally, damage dealt by Repulsion Blast has a (10–75cTL:100)% chance to reduce the target's knockback resistance by half for two turns. |
Gravity Well | ||
Game Version | 1.4.3 | |
---|---|---|
Category Type | Chronomancy | |
Category | Gravity | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 20 Paradox | |
Range | 6 | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Increases local gravity in a radius of 4 for 4–8cTS turns, dealing [10]60cTSpD:PM physical (gravity) damage as well as decreasing the global speed of all affected targets by (10–30cTL:50,PM)%.
The damage done will scale with your Spellpower. |
Matter
Dust to Dust | ||
Game Version | 1.4.3 | |
---|---|---|
Category Type | Chronomancy | |
Category | Matter | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 10 Paradox | |
Range | 10 | |
Cooldown | 3 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Fires a beam that turns matter into dust, inflicting [20]230cTSpD:PM/2 temporal damage and [20]230cTSpD:PM/2 physical (warp) damage.
Alternatively you may target yourself, creating a field of radius 1.25–3.25cTS around you that will inflict the damage over three turns. The damage will scale with your Spellpower. |
Matter Weaving | ||
Game Version | 1.4.3 | |
---|---|---|
Category Type | Chronomancy | |
Category | Matter | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Sustained | |
Cost | 24 Paradox | |
Range | ||
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Weave matter into your flesh, becoming incredibly resilient to damage. While active you gain [10]50cTStD:mag armour, 15–50cTL:100% resistance to stunning, and 15–50cTL:100% resistance to cuts.
The bonus to armour will scale with your Magic. |
Materialize Barrier | ||
Game Version | 1.4.3 | |
---|---|---|
Category Type | Chronomancy | |
Category | Matter | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 15 Paradox | |
Range | 10 | |
Cooldown | 14 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Create a tightly bound matter wall of up to a length of 3 that lasts 4 turns.
If any part of this wall is dug out it will explode, causing targets in a radius of 1–2cTS to bleed for [20]200cTSpD:PM physical damage over six turns. |
Disintegration | ||
Game Version | 1.4.3 | |
---|---|---|
Category Type | Chronomancy | |
Category | Matter | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Sustained | |
Cost | 24 Paradox | |
Range | ||
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | While active your physical and temporal damage has a 10–40cTL:50% chance to remove one beneficial physical or magical temporary effect (respectively) from targets you hit.
Only one physical and one magical effect may be removed per turn from each target. Additionally your Dust to Dust spell now digs up to 1–5cTS:log tiles into walls. |
Spacetime Folding
Warp mines | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spacetime Folding | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 10 Paradox | |
Range | see below | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Learn to lay Warp Mines in a radius of 1. Warp Mines teleport targets that trigger them either toward you or away from you depending on the type of mine used and inflict [20]200cTSpD:PM/2 physical and [20]200cTSpD:PM/2 temporal (warp) damage.
The mines are hidden traps with: Disarm Power: 0–75cS as (0.15 * Mag * Talent Level) varies from 0–75 Detection Power: 80% of Disarm Power Traps last for 6–10cTS turns, and each have a ten turn cooldown. Investing in this talent passively improves the range of all Spacetime Folding talents, and the damage caused by your Warp Mines will improve with your Spellpower. Current Spacetime Folding Range: 5–9cTS:0.5P,0A,1S This description has been rewritten from the in-game format for easier readability. |
Spatial Tether | ||
Game Version | 1.4.3 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spacetime Folding | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Active | |
Cost | 12 Paradox | |
Range | 5–9cTS:0.5P,0A,1S | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | Spell speed | |
Description | Tether the target to the location for 6–8cTS turns.
Each turn the target has a 15% chance per tile it's traveled away from the tether to be teleported back, inflicting [20]200cTSpD:PM/2 physical and [20]200cTSpD:PM/2 temporal (warp) damage to all enemies in a radius of 1–2cTS at both the entrance and exit locations. The damage will scale with your Spellpower. |
Banish | ||
Game Version | 1.4.3 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spacetime Folding | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 12 Paradox | |
Range | 5–9cTS:0.5P,0A,1S | |
Cooldown | 4 | |
Travel Speed | Instantaneous | |
Use Speed | Spell speed | |
Description | Randomly teleports all enemies within a radius of three. Enemies will be teleported between 8–16cTS/2 and 8–16cTS tiles from you and may be stunned, blinded, confused, or pinned for 2–4cTS turns.
The chance of teleportion will scale with your Spellpower. |
Dimensional Anchor | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spacetime Folding | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 20 Paradox | |
Range | Warp Mines range | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | Spell speed | |
Description | Create a radius three anti-teleport field for 6–10cTS:PM turns and daze all enemies in the area of effect for two turns.
Enemies attempting to teleport while anchored take [20]230cTSpD:PM physical and [20]230cTSpD:PM temporal (warp) damage. The damage will scale with your Spellpower. |
Spacetime Weaving
Dimensional Step | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spacetime Weaving | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 10 Paradox | |
Range | 5–9cTS:0.5P,0S,1A | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Teleports you to up to 5–9cTS:0.5P,0S,1A tiles away, to a targeted location within line of sight.
At talent level 5 you may swap positions with a target creature. |
Dimensional Shift | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spacetime Weaving | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | When you teleport you reduce the duration of a single detrimental effect by 1–5gtl turns. |
Wormhole | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spacetime Weaving | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 10 Paradox | |
Range | 10 | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | You fold the space between yourself and a second point within a range of 10, creating a pair of wormholes. Any creature stepping on either wormhole will be teleported near the other (radius 5–2cTL:1 accuracy).
The wormholes will last 6–10cTS turns and must be placed at least two tiles apart. The chance of teleporting enemies will scale with your Spellpower. Note: Wormholes can be placed in areas that otherwise prohibit teleporation (e.g. vaults), and they will be traversable so long as your destination square allows teleportation. |
Phase Pulse | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spacetime Weaving | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Sustained | |
Cost | 36 Paradox | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | When you teleport you fire a pulse that jolts enemies out of phase in a radius of 1–2cTS around both the start and the destination point.
Each target has a 2%+2–10%cTS chance per tile you traveled to be stunned, blinded, confused, or pinned for 2–4cTS turns. |
Speed Control
Celerity | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Speed Control | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | When you move you gain 10–30%cTS movement speed for 1–2cTS turns. This effect stacks up to three times but can only occur once per turn. |
Time Dilation | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Speed Control | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | When you use a non-instant chronomancy spell you gain (10–30cTS/200)% attack, spell, and mind speed for 1–2cTS turns. This effect stacks up to three times but can only occur once per turn. |
Haste | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Speed Control | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 20 Paradox | |
Range | Melee/Personal | |
Cooldown | 24 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Increases your global speed by 10–30%cTS for 6 game turns. |
Time Stop | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Speed Control | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | 48 Paradox | |
Range | Melee/Personal | |
Cooldown | 45–25cTL:10 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Gain 1–3cTL:4 turns. During this time your damage will be reduced by 100%. |
Spellbinding
Empower | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spellbinding | |
Requirements | Level (10,11,12,13,14) Magic (22,24,26,28,30) | |
Use Mode | Sustain | |
Cost | 24 Paradox | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Empowers the selected Chronomancy spell, increasing spellpower when casting it by 10–50%cTL:100%.
Each spell can only be spellbound in one way at a time |
Extension | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spellbinding | |
Requirements | Level (14,15,16,17,18) Magic (14,16,18,20,22) | |
Use Mode | Sustain | |
Cost | 24 Paradox | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Extends the duration of the selected Chronomancy spell by 5–25%cTL:50%.
Each spell can only be spellbound in one way at a time. |
Matrix | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spellbinding | |
Requirements | Level (18,19,20,21,22) Magic (38,40,42,44,46) | |
Use Mode | Sustain | |
Cost | 24 Paradox | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Reduces the cooldown of the selected chronomancy spell by 5–25%cTL:50%.
Each spell can only be spellbound in one way at a time. |
Quicken | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Spellbinding | |
Requirements | Level (22,23,24,25,26) Magic (46,48,50,52,54) | |
Use Mode | Sustain | |
Cost | 24 Paradox | |
Range | Melee/Personal | |
Cooldown | 10 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | Reduces the casting speed of the selected Chronomancy spell by 10–50%cTL:100%.
Each spell can only be spellbound in one way at a time. |
Stasis
Spacetime Stability | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Stasis | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Passive | |
