Reality smearing (talent)
From Tales of Maj'Eyal
| Reality Smearing | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Chronomancy | |
| Category | Flux | |
| Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
| Use Mode | Sustained | |
| Cost | 0 Paradox | |
| Range | Melee/Personal | |
| Cooldown | 10 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | While active 30% of all damage you take is converted into 0.85–0.35cTL:0.2 Paradox per point.
The Paradox is gained over three turns. Note: the paradox gain duration is multiplied by paradox modifier. | |
