Temporal guardian (category)
Strength of Purpose | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Temporal Guardian | |
Requirements | Mag (18, 24, 30, 36, 42) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Increases Physical Power by 10–50gtl, and increases weapon damage by (√(Talent Level / 5) / 2) when using swords, axes, maces, knives, or bows.
You now also use your Magic in place of Strength when equipping weapons and ammo as well as when calculating weapon damage. These bonuses override rather than stack with weapon mastery, dagger mastery, and bow mastery. Note: The prodigy Arcane Might stacks additively with this, so a weapon that normally scales off 100% Strength would have 150% Magic scaling instead with both these active. |
Guardian Unity | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Temporal Guardian | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | 10 | |
Travel Speed | - | |
Use Speed | - | |
Description | When a single hit deals more than 30–15%cTL:10% of your maximum life another you appears and takes 30–15%cTL:40% of the damage as well as 15–30%cTL:20% of all damage you take for the next 2 turns.
The clone is out of phase with this reality and deals 50% less damage but its arrows will pass through friendly targets. This talent has a cooldown. |
Vigilance | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Temporal Guardian | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Improves your capacity to see invisible foes by +[10]50cTStD:Mag and to see through stealth by +[10]50cTStD:Mag. Additionally you have a 10–30%cTL:40% chance to recover from a single negative status effect each turn.
Sense abilities will scale with your Magic stat. |
Warden's Focus | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Temporal Guardian | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | 10 Paradox | |
Range | - | |
Cooldown | 6 | |
Travel Speed | - | |
Use Speed | - | |
Description | Attack the target with either your ranged or melee weapons for 120% weapon damage. For the next 10 turns random targeting, such as from Blink Blade and Warden's Call, will focus on this target.
Attacks against this target gain 10–30%cTL:40% critical chance and critical strike power while you take 10–30%cTL:40% less damage from all enemies whose rank is lower then that of your focus target. |