Blade threading (category)
From Tales of Maj'Eyal
Warp blade | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Blade Threading | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Activated | |
Cost | 8 Paradox | |
Range | melee/personal | |
Cooldown | 6 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon Speed | |
Description | Attack with your melee weapons for 110–190%cTWD weapon damage as physical and temporal (warp) damage. If either attack hits you may stun, blind, pin, or confuse the target for 3–7cTS turns.
Blade Threading talents will freely swap to your dual-weapons when activated if you have them in your secondary slots. Additionally you may use the Attack talent in a similar manner. |
Blink blade | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Blade Threading | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | 12 Paradox | |
Range | 5–9cTS:0.5P,0S,1A | |
Cooldown | 8 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon Speed | |
Description | Teleport to the target and attack with your melee weapons for 40–100%cTWD damage. Then teleport next to a second random enemy, attacking for 40–100%cTWD damage.
Blink Blade can hit the same target multiple times. |
Blade Shear | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Blade Threading | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | 18 Paradox | |
Range | Melee/Personal | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | Weapon Speed | |
Description | Attack up to three adjacent targets for 100–150%cTWD weapon damage. If any attack hits you'll create a temporal shear dealing [20]200cTSpD:PM temporal damage in a radius 4.5–6.5cTS cone.
Each target you hit with your weapons beyond the first increases the damage of the shear by 25%. Targets reduced below 20% of maximum life by the shear may be instantly slain. The cone damage improves with your Spellpower. |
Blade Ward | ||
Game Version | 1.4.5 | |
---|---|---|
Category Type | Chronomancy | |
Category | Blade Threading | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Activated | |
Cost | - | |
Range | Melee/Personal | |
Cooldown | - | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | While dual-wielding you have a 10–30%cTL:40% chance of parrying melee attacks made against you. |