Difference between revisions of "Healer Astelrid"
From Tales of Maj'Eyal
m (Added game version) |
(use only specific details, and not things subject to change per game. check other Guardians for format.) |
||
Line 2: | Line 2: | ||
|game_version=1.4.4 | |game_version=1.4.4 | ||
|name= Healer Astelrid | |name= Healer Astelrid | ||
− | |location= [[Old Conclave Vault]] floor 4 | + | |location= [[Old Conclave Vault]], floor 4 |
− | |level= | + | |level=23+ |
− | |description= | + | |description=An enormous ogre, clad in a tattered set of robes with an officer's badge. She clutches a healer's staff, wrapped in casting plaster and scalpels for use as a massive spiked club. |
− | |str= | + | |str= 20 |
− | |dex= | + | |dex= 10 |
− | |con= | + | |con= 20 |
− | |mag= | + | |mag= 25 |
− | |wil= | + | |wil= - |
|cun= 8 | |cun= 8 | ||
− | |abilities= | + | |abilities= |
− | + | * Base life: {{LL|170|4|23|14}} | |
− | + | * 100% immunity to blindness | |
− | + | * 2 runes, 2 infusions | |
− | + | * Talents: {{t|Aegis}} (4+), {{t|Heal}} (4+), {{t|Arcane Shield}} (4+) | |
− | + | ** {{t|Earthquake}} (4+), {{t|Rush}} (4+), {{t|Stunning Blow}} (4+) | |
− | + | ** {{t|Living Lightning}} (4+) | |
− | + | * [[Ogre]] racial talents (will modify str/con) | |
− | + | * Always drops [[Asterlid's Clubstaff]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Talents: | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[ | + | |
− | + | ||
− | + | ||
− | [[ | + | |
− | + | ||
}} | }} | ||
− | |||
− |
Revision as of 09:33, 24 February 2016
Healer Astelrid | |||||
---|---|---|---|---|---|
(no image) | |||||
Game Version: 1.4.4 | |||||
Location | Level range | ||||
[[In zone::Old Conclave Vault, floor 4]] | 23+ | ||||
Description | |||||
An enormous ogre, clad in a tattered set of robes with an officer's badge. She clutches a healer's staff, wrapped in casting plaster and scalpels for use as a massive spiked club. | |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
20 | 10 | 20 | 25 | - | 8 |
Stat Progress | |||||
?? | |||||
Abilities | |||||
|