Difference between revisions of "Relentless fury (talent)"
From Tales of Maj'Eyal
(Version 1.6.7) |
|||
| Line 1: | Line 1: | ||
{{Ability box | {{Ability box | ||
| − | |game_version=1. | + | |game_version=1.6.7 |
|name=Relentless Fury | |name=Relentless Fury | ||
|image=Relentless fury.png | |image=Relentless fury.png | ||
| Line 14: | Line 14: | ||
For {{ctl|19|4|8}} turns you gain {{css|Con|4|25}} stamina per turn and {{ctl|70%|10|30%}} movement and attack speed. | For {{ctl|19|4|8}} turns you gain {{css|Con|4|25}} stamina per turn and {{ctl|70%|10|30%}} movement and attack speed. | ||
| − | Only usable at 30% or lower stamina. | + | Only usable at 30% or lower stamina. |
| + | |||
| + | Stamina regeneration is based on your Constitution stat. | ||
}} | }} | ||
Revision as of 16:35, 24 April 2020
| Relentless Fury | ||
| ||
| Game Version | 1.6.7 | |
|---|---|---|
| Category Type | Technique | |
| Category | Berserker's Strength | |
| Requirements | Lvl (12,13,14,15,16) Str (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 0 Stamina | |
| Range | 10 | |
| Cooldown | 25 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Search your inner strength for a surge of power.
For 4–8cTL:19 turns you gain 4–25cSS:Con stamina per turn and 10–30%cTL:70% movement and attack speed. Only usable at 30% or lower stamina. Stamina regeneration is based on your Constitution stat. | |
