Difference between revisions of "Hallowed Ghost"
From Tales of Maj'Eyal
ScienceBall (Talk | contribs) (Create page. I don't know if the images are needed or not, but I though it didn't hurt.) |
m (colors) |
||
| Line 13: | Line 13: | ||
|abilities=<span> | |abilities=<span> | ||
*Life: {{LL|95|3.5|10|10}}+ | *Life: {{LL|95|3.5|10|10}}+ | ||
| − | *Is a unique, with 1 random class (not a [[Wilder]] class) | + | *Is a {{color_rank|unique|unique}}, with 1 random class (not a [[Wilder]] class) |
*Not worth any experience and doesn't drop any loot. | *Not worth any experience and doesn't drop any loot. | ||
*10 infravision | *10 infravision | ||
| Line 28: | Line 28: | ||
</span> | </span> | ||
}} | }} | ||
| − | Hallowed Ghosts are enemies that spawn as part of the [[Hunt for the legendary Plumpkin!]] online event quest. They are always ranked | + | Hallowed Ghosts are enemies that spawn as part of the [[Hunt for the legendary Plumpkin!]] online event quest. They are always ranked {{color_rank|unique|unique}}, with 1 random class (not a [[Wilder]] class). |
They have 3 possible random images: [[File:Ghost_a_01.png]] [[File:Ghost_b_01.png]] [[File:Ghost_c_01.png]] | They have 3 possible random images: [[File:Ghost_a_01.png]] [[File:Ghost_b_01.png]] [[File:Ghost_c_01.png]] | ||
[[Category: Online Events]] | [[Category: Online Events]] | ||
Latest revision as of 10:16, 26 October 2021
| Hallowed Ghost | |||||
|---|---|---|---|---|---|
| |||||
| Game Version: 1.7.4 | |||||
| Location | Level range | ||||
| N/A | 10+ | ||||
| Description | |||||
| This ghost seems somehow strange, you can not really decide why, yet this is obvious. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 14 | 18 | 12 | 20 | 10 | 10 |
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||
| |||||
Hallowed Ghosts are enemies that spawn as part of the Hunt for the legendary Plumpkin! online event quest. They are always ranked unique, with 1 random class (not a Wilder class).


