Difference between revisions of "Ruthless Grip"
From Tales of Maj'Eyal
								
												
				SpectreForce (Talk | contribs)  (Created page with "{{artifact |name=Ruthless Grip |unid=sinister gauntlets |type=Gauntlets |source={{psi}} |rarity=300 |level=30-40 |cost=400-650 |tier=4 |basepower=25-35 |usestat=40% Dex, 40% S...")  | 
				 (Add image)  | 
				||
| Line 1: | Line 1: | ||
{{artifact  | {{artifact  | ||
|name=Ruthless Grip  | |name=Ruthless Grip  | ||
| + | |image=Grip_of_death.png  | ||
|unid=sinister gauntlets  | |unid=sinister gauntlets  | ||
|type=Gauntlets  | |type=Gauntlets  | ||
Latest revision as of 08:54, 29 July 2023
| Ruthless Grip | |||||||
|---|---|---|---|---|---|---|---|
  
 | 
Un-ID'ed name | sinister gauntlets | |||||
| Type | Gauntlets | ||||||
| Power source | Psionic | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 30-40 | 400-650 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 25-35 | 40% Dex, 40% Str, 40% Cun, 40% Will | Physical | 15 (unarmed) | 10% (unarmed) | 5 | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 15 Cold, 15 Darkness | +20% Cold, +20% Darkness | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | -10% | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |  Maximum hate: +20
 Die at: -100 Talents on hit (unarmed): Dominate (level 3, chance 10%), Slash (level 3, chance 5%) Can be used to activate Instill Fear (3), costing 20 power out of 30.  | ||||||
| Description | Crafted for a warlord who wanted to keep his subjects under a stralite grip. Dark thoughts went into the making of these gauntlets, literally. | ||||||
