Difference between revisions of "Storm Fury"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name = Storm Fury | |name = Storm Fury | ||
| + | |image=Storm_fury.png | ||
|unid = crackling longbow | |unid = crackling longbow | ||
|type = weapon / longbow | |type = weapon / longbow | ||
Latest revision as of 12:27, 29 July 2023
| Storm Fury | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | crackling longbow | |||||
| Type | weapon / longbow | ||||||
| Power source | Arcane | ||||||
| Requirement | Dexterity 30, Magic 30, Talent Shoot | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 40-50 | 300 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +30 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 75 Lightning | +25% Lightning | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| +30% | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% Lightning | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +10 Dex / +10 Mag | ||||||
| Abilities |
| ||||||
| Description | This dragonbone longbow is enhanced with bands of steel, which arc with intense lightning. Bolts travel up and down the string, ignorant of you. | ||||||
