Difference between revisions of "Circles (category)"
Tomewikibot (Talk | contribs) (Created page with "<includeonly>Circles</includeonly>{{:Circle of warding (talent)}}{{:Circle of shifting shadows (talent)}}{{:Circle of sanctity (talent)}}{{:Circle of blazing light (talent)}}<...") |
Tomewikibot (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <includeonly>Circles</includeonly>{{:Circle of warding (talent)}}{{:Circle of | + | <includeonly>==Circles==</includeonly>{{:Circle of warding (talent)}}{{:Circle of sanctity (talent)}}{{:Circle of blazing light (talent)}}{{:Circle of shifting shadows (talent)}}<noinclude>[[Category:Category]]</noinclude> |
Revision as of 16:30, 27 March 2013
| Circle of Warding | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Circles | |
| Requirements | Level (18,19,20,21,22) Magic (38,40,42,44,46) | |
| Use Mode | Activated | |
| Cost | 10 Positive and 10 Negative | |
| Range | Melee/Personal | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | Creates a circle of radius 2.5–4.5cTS at your feet; the circle slows incoming projectiles by (5 * [2]20cTSpD)%, and attempts to push all creatures other then yourself out of its radius, inflicting [2]20cTSpD light damage and [2]20cTSpD darkness damage per turn as it does so. The circle lasts 4–8cTS turns.
The effects will increase with your Spellpower.
The effects will increase with your Spellpower. | |
The visual effect of this circle is shown below, at the maximum radius of 5:
| Circle of Sanctity | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Circles | |
| Requirements | Level (14,15,16,17,18) Magic (30,32,34,36,38) | |
| Use Mode | Activated | |
| Cost | 20 Positive | |
| Range | Melee/Personal | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | Creates a circle of radius 2.5–4.5cTS at your feet (max radius 5); the circle protects you from silence effects while you remain in its radius while silencing and dealing [4]30cTSpD light damage to everyone else who enters. The circle lasts 3–6cTS turns (max 8 turns). | |
The visual effect of this circle is shown below, at the maximum radius of 5:
| Circle of Blazing Light | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Celestial | |
| Category | Circles | |
| Requirements | Level (14,15,16,17,18) Magic (30,32,34,36,38) | |
| Use Mode | Activated | |
| Cost | 10 Positive | |
| Range | Melee/Personal | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | Creates a circle of radius 2.5–4.5cTS at your feet; the circle lights up affected tiles, increases your positive energy by (1 + 0.25 * [2]15cTSpD) each turn, and deals [2]15cTSpD light damage and [2]15cTSpD fire damage per turn to everyone else within its radius. The circle lasts 4–8cTS turns.
The damage will increase with your Spellpower. | |
| Circle of Shifting Shadows | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Circles | |
| Requirements | Level (10,11,12,13,14) Magic (22,24,26,28,30) | |
| Use Mode | Activated | |
| Cost | 20 Negative | |
| Range | Melee/Personal | |
| Cooldown | 20 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | Creates a circle of radius 2.5–4.5cTS at your feet (max radius 5); the circle increases your defense and all saves by [4]30cTSpD while dealing [4]30cTSpD darkness damage per turn to everyone else within its radius. The circle lasts 4–8cTS turns (max 10 turns).
The damage will increase with your Spellpower. | |
The visual effect of this circle is shown below, at the maximum radius of 5:






