Circles (category)
Circle of Shifting Shadows | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Celestial | |
Category | Circles | |
Requirements | Level (10,11,12,13,14) Magic (22,24,26,28,30) | |
Use Mode | Activated | |
Cost | 20 Negative | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Creates a circle of radius 2.5–4.5cTS at your feet (max radius 5); the circle increases your defense and all saves by [4]30cTSpD while dealing [4]30cTSpD darkness damage per turn to everyone else within its radius. The circle lasts 4–8cTS turns (max 10 turns).
The damage will increase with your Spellpower. |
The visual effect of this circle is shown below, at the maximum radius of 5:
Circle of Blazing Light | ||
Game Version | - | |
---|---|---|
Category Type | Celestial | |
Category | Circles | |
Requirements | Level (14,15,16,17,18) Magic (30,32,34,36,38) | |
Use Mode | Activated | |
Cost | 10 Positive | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Creates a circle of radius 2.5–4.5cTS at your feet; the circle lights up affected tiles, increases your positive energy by (1 + 0.25 * [2]15cTSpD) each turn, and deals [2]15cTSpD light damage and [2]15cTSpD fire damage per turn to everyone else within its radius. The circle lasts 4–8cTS turns.
The damage will increase with your Spellpower. |
Circle of Sanctity | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Celestial | |
Category | Circles | |
Requirements | Level (14,15,16,17,18) Magic (30,32,34,36,38) | |
Use Mode | Activated | |
Cost | 20 Positive | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Creates a circle of radius 2.5–4.5cTS at your feet (max radius 5); the circle protects you from silence effects while you remain in its radius while silencing and dealing [4]30cTSpD light damage to everyone else who enters. The circle lasts 3–6cTS turns (max 8 turns). |
The visual effect of this circle is shown below, at the maximum radius of 5:
Circle of Warding | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Celestial | |
Category | Circles | |
Requirements | Level (18,19,20,21,22) Magic (38,40,42,44,46) | |
Use Mode | Activated | |
Cost | 10 Positive and 10 Negative | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | Instant | |
Description | Creates a circle of radius 2.5–4.5cTS at your feet; the circle slows incoming projectiles by (5 * [2]20cTSpD)%, and attempts to push all creatures other then yourself out of its radius, inflicting [2]20cTSpD light damage and [2]20cTSpD darkness damage per turn as it does so. The circle lasts 4–8cTS turns.
The effects will increase with your Spellpower.
The effects will increase with your Spellpower. |
The visual effect of this circle is shown below, at the maximum radius of 5:
Celestial Surge | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Celestial | |
Category | Circles | |
Requirements | Level (22,23,24,25,26) Magic (46,48,50,52,54) | |
Use Mode | Activated | |
Cost | 15 Positive and 15 Negative | |
Range | Melee/Personal | |
Cooldown | 20 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | Conjure a surge of celestial power through your circles. Any foe standing within one of your circles will be slowed by 50% for 2–5cTL:7 turns and take [10]75cTSpD light and [10]75cTSpD darkness damage.
Residual power from the surge will emanate from your circles for %d turns; each circle you stand in will increase your celestial resources. Circle of Shifting Shadows: +1 negative. Circle of Sanctity: +1 postive. Circle of Warding: +0.5 postive and negative. Note: enemies standing in multiple circles will take damage multiple times |