Difference between revisions of "Fire storm (talent)"
From Tales of Maj'Eyal
								
												
				| Tomewikibot (Talk | contribs)  (Created page with "{{Ability_box|image=Fire storm.png|name=Fire storm|category_type=Spell|category=Fire alchemy|desc=A furious fire storm ra...") | |||
| Line 1: | Line 1: | ||
| − | {{Ability_box|image=Fire storm.png|name=Fire storm|category_type=[[Spell (category type)|Spell]]|category=[[Fire alchemy (category)|Fire alchemy]]|desc=A furious fire storm rages around the caster, doing  | + | {{Ability_box|image=Fire storm.png|name=Fire storm | 
| + | |category_type=[[Spell (category type)|Spell]] | ||
| + | |category=[[Fire alchemy (category)|Fire alchemy]] | ||
| + | |require=Level: (8, 9, 10, 11, 12) Magic (28, 30, 32, 34, 36) | ||
| + | |use_mode=activated | ||
| + | |range=melee/personal | ||
| + | |cost=70 mana | ||
| + | |cooldown=20 | ||
| + | |travel_speed=- | ||
| + | |use_speed=1 turn | ||
| + | |desc=A furious fire storm rages around the caster, doing (5-120) fire damage in a radius of 3 each turn for 5 or more turns. You closely control the firestorm, preventing it from harming your party members. The damage and duration will increase with your Spellpower.}} | ||
Revision as of 18:31, 29 June 2013
| Fire storm | ||
|   | ||
| Game Version | - | |
|---|---|---|
| Category Type | Spell | |
| Category | Fire alchemy | |
| Requirements | Level: (8, 9, 10, 11, 12) Magic (28, 30, 32, 34, 36) | |
| Use Mode | activated | |
| Cost | 70 mana | |
| Range | melee/personal | |
| Cooldown | 20 | |
| Travel Speed | - | |
| Use Speed | 1 turn | |
| Description | A furious fire storm rages around the caster, doing (5-120) fire damage in a radius of 3 each turn for 5 or more turns. You closely control the firestorm, preventing it from harming your party members. The damage and duration will increase with your Spellpower. | |


