Difference between revisions of "Lacerating strikes (talent)"
From Tales of Maj'Eyal
								
												
				| Tomewikibot (Talk | contribs)  (Created page with "{{Ability_box|image=Lacerating strikes.png|name=Lacerating strikes|category_type=Cunning|category=Scoundrel|desc=Rend your...") | |||
| Line 1: | Line 1: | ||
| − | {{Ability_box|image=Lacerating strikes.png|name=Lacerating strikes|category_type=[[Cunning (category type)|Cunning]]|category=[[Scoundrel (category)|Scoundrel]]|desc=Rend your foe with every attack you do. All attacks now have a  | + | {{Ability_box|image=Lacerating strikes.png|name=Lacerating strikes | 
| + | |category_type=[[Cunning (category type)|Cunning]] | ||
| + | |category=[[Scoundrel (category)|Scoundrel]] | ||
| + | |require={{TalentReq/CunsReq1}} | ||
| + | |use_mode=sustained | ||
| + | |range=melee/personal | ||
| + | |cost=- | ||
| + | |cooldown=- | ||
| + | |travel_speed=- | ||
| + | |use_speed=- | ||
| + | |desc=Rend your foe with every attack you do. All attacks now have a 10-75% chance (10+talent_level*10) of inflicting an additional 15-35% of your attack's damage in Bleeding damage, divided over ten turns.}} | ||
Revision as of 18:53, 29 June 2013
| Lacerating strikes | ||
|   | ||
| Game Version | - | |
|---|---|---|
| Category Type | Cunning | |
| Category | Scoundrel | |
| Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
| Use Mode | sustained | |
| Cost | - | |
| Range | melee/personal | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Rend your foe with every attack you do. All attacks now have a 10-75% chance (10+talent_level*10) of inflicting an additional 15-35% of your attack's damage in Bleeding damage, divided over ten turns. | |


