Difference between revisions of "Steady shot (talent)"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) |
m |
||
| Line 6: | Line 6: | ||
|require=Level: (0, 1, 2, 3, 4) | |require=Level: (0, 1, 2, 3, 4) | ||
(12, 14, 16, 18, 20) Dex | (12, 14, 16, 18, 20) Dex | ||
| + | |use_mode=activated | ||
|cost=8 Stamina | |cost=8 Stamina | ||
|cooldown=3 | |cooldown=3 | ||
|desc=A steady shot, doing (110-220)% damage.}} | |desc=A steady shot, doing (110-220)% damage.}} | ||
Revision as of 08:37, 14 December 2013
| Steady shot | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Archery training | |
| Requirements | Level: (0, 1, 2, 3, 4)
(12, 14, 16, 18, 20) Dex | |
| Use Mode | activated | |
| Cost | 8 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 3 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | A steady shot, doing (110-220)% damage. | |
