Difference between revisions of "Berserker (talent)"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) |
m |
||
| Line 6: | Line 6: | ||
|require=Level: (4, 5, 6, 7, 8) | |require=Level: (4, 5, 6, 7, 8) | ||
(20, 22, 24, 26, 28) Str | (20, 22, 24, 26, 28) Str | ||
| + | |use_mode=sustained | ||
|cost=40 Stamina | |cost=40 Stamina | ||
|cooldown=30 | |cooldown=30 | ||
Revision as of 08:45, 14 December 2013
| Berserker | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Technique | |
| Category | Two-handed weapons | |
| Requirements | Level: (4, 5, 6, 7, 8)
(20, 22, 24, 26, 28) Str | |
| Use Mode | sustained | |
| Cost | 40 Stamina | |
| Range | Melee/Personal | |
| Cooldown | 30 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | You enter an aggressive battle stance, increasing Accuracy by (5 + Dex * 0.07 * talent_level) and Physical Power by (5 + Str * 0.07 * talent_level), at the cost of -10 Defense and -10 Armour.
While berserking, you are nearly unstoppable, granting you (talent_level * 10)% stun and pinning resistance. The Accuracy bonus increases with your Dexterity, and the Physical Power bonus with your Strength. | |
| Availability | - | |
